My Family & Community Tree

| Name | Llewelyn Morgan | |
| Birth | Wales |
|
| Gender | Male | |
| Death | Wales |
|
| Person ID | I4234 | Tulpehocken Genealogy |
| Last Modified | 29 Dec 2023 | |
| Father | Ivor Ap Bledri Morgan, b. 1104, St Clears, Carmarthenshire, Wales d. Aft 1130, Wales (Age 27 years) | |
| Mother | Nest Morgan, b. Wales d. Wales | |
| Family ID | F1008 | Group Sheet | Family Chart |
| Family | Lleici (Morgan), b. Wales d. Wales | |||
| Children |
|
|||
| Family ID | F1007 | Group Sheet | Family Chart | ||
| Last Modified | 10 Nov 2020 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.