My Family & Community Tree

| Name | Anna Charlotte Rahn | |
| Birth | 8 Jun 1885 | Berks County, Pennsylvania, USA |
| Gender | Female | |
| Death | 25 Sep 1953 | South Heidelberg Township, Berks County, Pennsylvania, USA |
| Burial | Pleasant View Cemetery, Sinking Spring, Berks County, Pennsylvania, USA [1] |
|
| Person ID | I445 | Tulpehocken Genealogy | Moyer, Dickinson, Lamm, Wilhelm Branch, Klopp |
| Last Modified | 9 Dec 2023 | |
| Father | NN Rahn | |
| Family ID | F3658 | Group Sheet | Family Chart |
| Family | Lloyd Joshua Lamm, b. 30 Jul 1887, North Heidelberg Township, Berks County, Pennsylvania, USA d. 26 Jun 1958, Wernersville, Berks County, Pennsylvania, USA (Age 70 years) | |
| Family ID | F71 | Group Sheet | Family Chart |
| Last Modified | 10 Nov 2020 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.