My Family & Community Tree

| Name | Jane Agnes Hallacher | |
| Birth | 25 Feb 1923 | Reading, Berks County, Pennsylvania, USA [2, 3] |
| Gender | Female | |
| Death | 3 Nov 1937 | Reading, Berks County, Pennsylvania, USA [3] |
| Person ID | I4454 | Tulpehocken Genealogy |
| Last Modified | 13 Mar 2024 | |
| Father | Samuel Carpenter Hallacher, b. 15 Aug 1882, Chester, Delaware County, Pennsylvania, USA d. 12 Jul 1937, Reading, Berks County, Pennsylvania, USA (Age 54 years) | |
| Mother | Tillie Noll, b. 14 Feb 1886, Berks County, Pennsylvania, USA d. May 1979, Reading, Berks County, Pennsylvania, USA (Age 93 years) | |
| Family ID | F1069 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.