My Family & Community Tree

| Name | Sarah Kames | |
| Gender | Female | |
| Person ID | I4549 | Tulpehocken Genealogy |
| Last Modified | 10 Nov 2020 | |
| Father | Joshua Kames, b. 1832, Stouchsburg, Berks County, Pennsylvania, USA d. 13 Dec 1901 (Age 69 years) | |
| Mother | Sarah Elizabeth Jenkins, b. 10 Aug 1828, Pennsylvania, USA d. 19 Nov 1918, Caernarvon Township, Berks County, Pennsylvania, USA (Age 90 years) | |
| Family ID | F1104 | Group Sheet | Family Chart |
| Family | Henry Pennypacker | |
| Family ID | F1105 | Group Sheet | Family Chart |
| Last Modified | 10 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.