My Family & Community Tree

| Name | Henry Pennypacker | |
| Gender | Male | |
| Person ID | I4551 | Tulpehocken Genealogy |
| Last Modified | 10 Nov 2020 | |
| Father | Dr Isaac Anderson Pennypacker, b. 9 Jul 1812 d. 13 Feb 1858 (Age 45 years) | |
| Mother | Anna Maria Whitaker, b. 22 Mar 1815, Phoenixville, Chester County, Pennsylvania, USA d. 3 Mar 1899, Philadelphia, Philadelphia County, Pennsylvania, USA (Age 83 years) | |
| Family ID | F3794 | Group Sheet | Family Chart |
| Family | Sarah Kames | |
| Family ID | F1105 | Group Sheet | Family Chart |
| Last Modified | 10 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.