My Family & Community Tree

| Name | Sallie B Sweigart | |
| Birth | 4 Jul 1901 | West Cocalico Township, Lancaster County, Pennsylvania, USA [2] |
| Gender | Female | |
| Death | 1 Oct 1992 | Denver, Lancaster County, Pennsylvania, USA |
| Burial | Mellingers Cemetery, Schoeneck, Lancaster County, Pennsylvania, USA [3] |
|
| Person ID | I4684 | Tulpehocken Genealogy | Dickinson, Lamm |
| Last Modified | 6 Mar 2023 | |
| Father | Isaac Hainly Sweigart, b. 27 May 1881, Lancaster County, Pennsylvania, USA d. 4 Jan 1942, West Reading, Berks County, Pennsylvania, USA (Age 60 years) | |
| Mother | Amanda R Binkley, b. 2 Sep 1878, Lancaster County, Pennsylvania, USA d. 8 Sep 1960, Brecknock Township, Lancaster County, Pennsylvania, USA (Age 82 years) | |
| Family ID | F2055 | Group Sheet | Family Chart |
| Family 1 | Paul Hiester, b. 27 Jun 1901 d. 6 Feb 1962 (Age 60 years) | |||
| Children |
|
|||
| Family ID | F1151 | Group Sheet | Family Chart | ||
| Last Modified | 10 Nov 2020 | |||
| Family 2 | Solomon D Pierce, b. 26 Mar 1901, Pennsylvania, USA d. 8 Feb 1928, West Cocalico Township, Lancaster County, Pennsylvania, USA (Age 26 years) | |||
| Marriage | 1922 | |||
| Children |
|
|||
| Family ID | F1961 | Group Sheet | Family Chart | ||
| Last Modified | 6 Mar 2023 | |||
| Family 3 | Davilla Wellington Hassler, b. 1 Sep 1902, Wernersville, Berks County, Pennsylvania, USA d. 3 Jun 1969, Ephrata, Lancaster County, Pennsylvania, USA (Age 66 years) | |||||||||
| Marriage | 1928 | |||||||||
| Children |
|
|||||||||
| Family ID | F1960 | Group Sheet | Family Chart | ||||||||
| Last Modified | 6 Mar 2023 | |||||||||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.