My Family & Community Tree

| Name | Robert Alan Lutz | |
| Title | Rev | |
| Birth | 9 Feb 1952 | West Reading, Berks County, Pennsylvania, USA |
| Gender | Male | |
| Death | 7 Jul 2001 | Lancaster, Lancaster County, Pennsylvania, USA |
| Burial | Cedar Hill Cemetery, Ephrata, Lancaster County, Pennsylvania, USA [1] |
|
| Person ID | I5565 | Tulpehocken Genealogy | Dickinson, Lamm, Moyer |
| Last Modified | 11 Apr 2023 | |
| Father | Elwood William Lutz, b. 23 Mar 1924, Sinking Spring, Berks County, Pennsylvania, USA d. 18 Jan 2011, Stone Ridge Popular Run, Myerstown, Lebanon County, Pennsylvania, USA (Age 86 years) | |
| Mother | Mae Van Art Sookiasian | |
| Family ID | F1448 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.