My Family & Community Tree

| Name | Agnes von Hessen | |
| Birth | Hesse, Germany |
|
| Gender | Female | |
| Death | 11 Jan 1332 | Wiesbaden, Wiesbadener Stadtkreis, Hesse, Germany |
| Person ID | I6048 | Tulpehocken Genealogy |
| Last Modified | 28 Dec 2023 | |
| Family | Graf Gerlach Weilburg, II, von Nassau-Wiesbaden, b. 1288, Nassau, Hesse, Germany d. 17 Jan 1371, Kloster, Klarenthal, Wiesbaden, Hesse, Germany (Age 83 years) | |||
| Children |
|
|||
| Family ID | F1628 | Group Sheet | Family Chart | ||
| Last Modified | 10 Nov 2020 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.