My Family & Community Tree

| Name | Adelheid von Katzenelnbogen | |
| Birth | Rhineland-Palatinate, Germany9 |
|
| Gender | Female | |
| Death | 22 Feb 1288 | Mainz, Mainzer Stadtkreis, Rhineland-Palatinate, Germany |
| Person ID | I6054 | Tulpehocken Genealogy |
| Last Modified | 28 Dec 2023 | |
| Family | Walram von Nassau, II, b. 1220, Bavaria, Germany5 d. 24 Jan 1276, Bavaria, Germany5 (Age 56 years) | |||
| Children |
|
|||
| Family ID | F1630 | Group Sheet | Family Chart | ||
| Last Modified | 10 Nov 2020 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.