My Family & Community Tree
Notes:
https://www.findagrave.com/cemetery/1546696/millport-mennonite-church-cemetery
Latitude: 40.13371259161194, Longitude: -76.25100250132752
| 1. | Millport Mennonite Church Cemetery | Millport, Lancaster County, Pennsylvania, USA |
Matches 51 to 55 of 55
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 51 | 15 Feb 1903 | Millport Mennonite Church Cemetery, Millport, Lancaster County, Pennsylvania, USA | I11387 | |
| 52 | Millport Mennonite Church Cemetery, Millport, Lancaster County, Pennsylvania, USA | I23534 | ||
| 53 | Millport Mennonite Church Cemetery, Millport, Lancaster County, Pennsylvania, USA | I23542 | ||
| 54 | Millport Mennonite Church Cemetery, Millport, Lancaster County, Pennsylvania, USA | I23536 | ||
| 55 | Millport Mennonite Church Cemetery, Millport, Lancaster County, Pennsylvania, USA | I26710 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.