My Family & Community Tree
Latitude: 40.3261672, Longitude: -76.0238573
Matches 501 to 505 of 505
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 501 | Sinking Spring Cemetery, Sinking Spring, Berks County, Pennsylvania, USA | I284501537137 | ||
| 502 | Sinking Spring Cemetery, Sinking Spring, Berks County, Pennsylvania, USA | I1818 | ||
| 503 | Sinking Spring Cemetery, Sinking Spring, Berks County, Pennsylvania, USA | I314495557252 | ||
| 504 | Sinking Spring Cemetery, Sinking Spring, Berks County, Pennsylvania, USA | I25424 | ||
| 505 | Sinking Spring Cemetery, Sinking Spring, Berks County, Pennsylvania, USA | I20664 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.