My Family & Community Tree
Latitude: 40.5564586, Longitude: -78.09778469999999
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 May 1914 | Alexandria, Huntingdon County, Pennsylvania, USA | I20190 | |
| 2 | 1906 | Alexandria, Huntingdon County, Pennsylvania, USA | I4067 | |
| 3 | 28 Apr 1899 | Alexandria, Huntingdon County, Pennsylvania, USA | I4066 | |
| 4 | 6 Aug 1882 | Alexandria, Huntingdon County, Pennsylvania, USA | I27735 | |
| 5 | 19 Oct 1912 | Alexandria, Huntingdon County, Pennsylvania, USA | I4065 | |
| 6 | 8 Nov 1902 | Alexandria, Huntingdon County, Pennsylvania, USA | I4064 | |
| 7 | 6 Sep 1851 | Alexandria, Huntingdon County, Pennsylvania, USA | I27731 | |
| 8 | 30 Sep 1910 | Alexandria, Huntingdon County, Pennsylvania, USA | I4068 | |
| 9 | 2 Aug 1836 | Alexandria, Huntingdon County, Pennsylvania, USA | I4070 | |
| 10 | 1846 | Alexandria, Huntingdon County, Pennsylvania, USA | I27762 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Aug 1955 | Alexandria, Huntingdon County, Pennsylvania, USA | I1642 | |
| 2 | Sep 1873 | Alexandria, Huntingdon County, Pennsylvania, USA | I27755 | |
| 3 | 11 Dec 1935 | Alexandria, Huntingdon County, Pennsylvania, USA | I1641 | |
| 4 | 18 Sep 1920 | Alexandria, Huntingdon County, Pennsylvania, USA | I27744 | |
| 5 | 22 Jun 1978 | Alexandria, Huntingdon County, Pennsylvania, USA | I4068 | |
| 6 | 20 Nov 1901 | Alexandria, Huntingdon County, Pennsylvania, USA | I4070 | |
| 7 | 6 Dec 1852 | Alexandria, Huntingdon County, Pennsylvania, USA | I10304 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Alexandria, Huntingdon County, Pennsylvania, USA | I4067 | ||
| 2 | Alexandria, Huntingdon County, Pennsylvania, USA | I4066 | ||
| 3 | Alexandria, Huntingdon County, Pennsylvania, USA | I4069 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.