My Family & Community Tree
Latitude: 40.4450813, Longitude: -80.0087746
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Feb 1816 | Allegheny County, Pennsylvania, USA | I21503 | |
| 2 | 3 Dec 1807 | Allegheny County, Pennsylvania, USA | I21488 | |
| 3 | 1842 | Allegheny County, Pennsylvania, USA | I21593 | |
| 4 | 18 Oct 1852 | Allegheny County, Pennsylvania, USA | I21613 | |
| 5 | 1813 | Allegheny County, Pennsylvania, USA | I21502 | |
| 6 | 27 Feb 1804 | Allegheny County, Pennsylvania, USA | I21500 | |
| 7 | 21 Jan 1808 | Allegheny County, Pennsylvania, USA | I21545 | |
| 8 | 21 Apr 1835 | Allegheny County, Pennsylvania, USA | I21590 | |
| 9 | 1833 | Allegheny County, Pennsylvania, USA | I21589 | |
| 10 | 29 Dec 1844 | Allegheny County, Pennsylvania, USA | I21609 | |
| 11 | 17 Jul 1827 | Allegheny County, Pennsylvania, USA | I21586 | |
| 12 | 23 May 1852 | Allegheny County, Pennsylvania, USA | I31464 | |
| 13 | 10 Jul 1810 | Allegheny County, Pennsylvania, USA | I21501 | |
| 14 | 12 Jul 1846 | Allegheny County, Pennsylvania, USA | I21595 | |
| 15 | 6 May 1878 | Allegheny County, Pennsylvania, USA | I22890 | |
| 16 | 26 Jan 1861 | Allegheny County, Pennsylvania, USA | I19215 | |
| 17 | 22 Mar 1825 | Allegheny County, Pennsylvania, USA | I32833 | |
| 18 | 23 Nov 1838 | Allegheny County, Pennsylvania, USA | I27499 | |
| 19 | 22 Sep 1812 | Allegheny County, Pennsylvania, USA | I21596 | |
| 20 | 22 Sep 1812 | Allegheny County, Pennsylvania, USA | I21978 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Brown / Alter | Allegheny County, Pennsylvania, USA | F7127 | |
We make every effort to document our research. If you have something you would like to add, please contact us.