My Family & Community Tree
Latitude: 40.300495, Longitude: -75.73494699999999
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Mar 1720 | Amityville, Berks County, Pennsylvania, USA | I3349 | |
| 2 | 13 May 1744 | Amityville, Berks County, Pennsylvania, USA | I3351 | |
| 3 | 3 Oct 1783 | Amityville, Berks County, Pennsylvania, USA | I314495553820 | |
| 4 | 1745 | Amityville, Berks County, Pennsylvania, USA | I32239 | |
| 5 | Dec 1746 | Amityville, Berks County, Pennsylvania, USA | I314520744527 | |
| 6 | 28 Dec 1837 | Amityville, Berks County, Pennsylvania, USA | I24109 | |
| 7 | 13 Jul 1718 | Amityville, Berks County, Pennsylvania, USA | I314495553898 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Dec 1791 | Amityville, Berks County, Pennsylvania, USA | I32533 | |
| 2 | 1 May 1794 | Amityville, Berks County, Pennsylvania, USA | I314495555025 | |
| 3 | 23 May 1805 | Amityville, Berks County, Pennsylvania, USA | I29310 | |
| 4 | 12 May 1736 | Amityville, Berks County, Pennsylvania, USA | I3294 | |
| 5 | 1 Aug 1823 | Amityville, Berks County, Pennsylvania, USA | I32239 | |
| 6 | 4 Aug 1786 | Amityville, Berks County, Pennsylvania, USA | I314520910340 | |
| 7 | 9 Jul 1787 | Amityville, Berks County, Pennsylvania, USA | I314520744527 | |
| 8 | 13 Jul 1794 | Amityville, Berks County, Pennsylvania, USA | I314495553898 | |
We make every effort to document our research. If you have something you would like to add, please contact us.