My Family & Community Tree
Latitude: 40.3295359, Longitude: -76.51524429999999
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Sep 1928 | Annville, Lebanon County, Pennsylvania, USA | I26654 | |
| 2 | 13 Feb 1928 | Annville, Lebanon County, Pennsylvania, USA | I12761 | |
| 3 | 15 Jul 1842 | Annville, Lebanon County, Pennsylvania, USA | I1936 | |
| 4 | 24 Mar 1841 | Annville, Lebanon County, Pennsylvania, USA | I1938 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Mar 1973 | Annville, Lebanon County, Pennsylvania, USA | I29281 | |
| 2 | 28 Mar 1969 | Annville, Lebanon County, Pennsylvania, USA | I22779 | |
| 3 | 12 May 2001 | Annville, Lebanon County, Pennsylvania, USA | I13164 | |
| 4 | 6 Aug 1883 | Annville, Lebanon County, Pennsylvania, USA | I1260 | |
| 5 | 3 Mar 1988 | Annville, Lebanon County, Pennsylvania, USA | I14238 | |
| 6 | 29 Jul 2011 | Annville, Lebanon County, Pennsylvania, USA | I24423 | |
| 7 | 23 Nov 1984 | Annville, Lebanon County, Pennsylvania, USA | I22928 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Annville, Lebanon County, Pennsylvania, USA | I344508841974 | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Sheaffer / Buchter | 20 Sep 1847 | Annville, Lebanon County, Pennsylvania, USA | F538 |
We make every effort to document our research. If you have something you would like to add, please contact us.