My Family & Community Tree
Latitude: 54.7195338, Longitude: -6.2072498
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Jun 1590 | Antrim, County Antrim, Northern Ireland | I2361 | |
| 2 | 16 Mar 1647 | Antrim, County Antrim, Northern Ireland | I2047 | |
| 3 | 14 Feb 1647 | Antrim, County Antrim, Northern Ireland | I2385 | |
| 4 | 1695 | Antrim, County Antrim, Northern Ireland | I2038 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Apr 1658 | Antrim, County Antrim, Northern Ireland | I2361 | |
| 2 | 5 Feb 1698 | Antrim, County Antrim, Northern Ireland | I2047 | |
| 3 | 1 Oct 1648 | Antrim, County Antrim, Northern Ireland | I2356 | |
| 4 | 1722 | Antrim, County Antrim, Northern Ireland | I2038 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Henderson / Parsons | c 1676 | Antrim, County Antrim, Northern Ireland | F508 |
| 2 | Moore / Fenwick | 10 Aug 1618 | Antrim, County Antrim, Northern Ireland | F501 |
We make every effort to document our research. If you have something you would like to add, please contact us.