My Family & Community Tree
Latitude: 40.20288284476916, Longitude: -75.47973481216431
| 1. | Augustus Lutheran Church Cemetery | Trappe, Montgomery County, Pennsylvania, USA |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Augustus Lutheran Church Cemetery, Trappe, Montgomery County, Pennsylvania, USA | I20391 | ||
| 2 | Augustus Lutheran Church Cemetery, Trappe, Montgomery County, Pennsylvania, USA | I20380 | ||
| 3 | Augustus Lutheran Church Cemetery, Trappe, Montgomery County, Pennsylvania, USA | I20390 | ||
| 4 | Augustus Lutheran Church Cemetery, Trappe, Montgomery County, Pennsylvania, USA | I20419 | ||
| 5 | Augustus Lutheran Church Cemetery, Trappe, Montgomery County, Pennsylvania, USA | I20404 | ||
| 6 | Augustus Lutheran Church Cemetery, Trappe, Montgomery County, Pennsylvania, USA | I20383 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.