My Family & Community Tree
Latitude: 40.0325848, Longitude: -80.89865019999999
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Aug 1844 | Belmont County, Ohio, USA | I27832 | |
| 2 | 21 Nov 1808 | Belmont County, Ohio, USA | I12433 | |
| 3 | 3 Feb 1801 | Belmont County, Ohio, USA | I22524 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Mar 1962 | Belmont County, Ohio, USA | I17015 | |
| 2 | 20 May 1855 | Belmont County, Ohio, USA | I12430 | |
| 3 | Belmont County, Ohio, USA | I12433 | ||
| 4 | 25 Dec 1865 | Belmont County, Ohio, USA | I12422 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Essington / Piersol | 14 Nov 1901 | Belmont County, Ohio, USA | F5215 |
| 2 | Moore / Culverhouse | 7 Jan 1847 | Belmont County, Ohio, USA | F4154 |
| 3 | Moore / Gray | 26 Mar 1829 | Belmont County, Ohio, USA | F4147 |
We make every effort to document our research. If you have something you would like to add, please contact us.