My Family & Community Tree
Latitude: 40.3451566, Longitude: -75.9927652
Matches 1 to 50 of 1448
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1871 | Berks County, Pennsylvania, USA | I26991 | |
| 2 | 27 Sep 1799 | Berks County, Pennsylvania, USA | I9326 | |
| 3 | 18 Jul 1928 | Berks County, Pennsylvania, USA | I13998 | |
| 4 | 15 May 1905 | Berks County, Pennsylvania, USA | I33310 | |
| 5 | 30 Dec 1778 | Berks County, Pennsylvania, USA | I312346696712 | |
| 6 | 6 Oct 1751 | Berks County, Pennsylvania, USA | I11781 | |
| 7 | 25 Oct 1798 | Berks County, Pennsylvania, USA | I22115 | |
| 8 | 17 Sep 1803 | Berks County, Pennsylvania, USA | I22117 | |
| 9 | 22 Aug 1766 | Berks County, Pennsylvania, USA | I22084 | |
| 10 | 3 May 1797 | Berks County, Pennsylvania, USA | I22114 | |
| 11 | 28 Aug 1825 | Berks County, Pennsylvania, USA | I12825 | |
| 12 | 2 May 1893 | Berks County, Pennsylvania, USA | I33441 | |
| 13 | 6 Jul 1884 | Berks County, Pennsylvania, USA | I32184 | |
| 14 | 12 Aug 1754 | Berks County, Pennsylvania, USA | I32137 | |
| 15 | 13 Aug 1863 | Berks County, Pennsylvania, USA | I5706 | |
| 16 | 5 Feb 1827 | Berks County, Pennsylvania, USA | I5705 | |
| 17 | 15 May 1916 | Berks County, Pennsylvania, USA | I13661 | |
| 18 | 27 Oct 1920 | Berks County, Pennsylvania, USA | I13851 | |
| 19 | 1945 | Berks County, Pennsylvania, USA | I14547 | |
| 20 | 25 Apr 1825 | Berks County, Pennsylvania, USA | I8331 | |
| 21 | 12 Feb 1933 | Berks County, Pennsylvania, USA | I28972 | |
| 22 | 14 Feb 1929 | Berks County, Pennsylvania, USA | I28971 | |
| 23 | 22 Feb 1913 | Berks County, Pennsylvania, USA | I13636 | |
| 24 | 1769 | Berks County, Pennsylvania, USA | I27480 | |
| 25 | 13 Apr 1872 | Berks County, Pennsylvania, USA | I31617 | |
| 26 | 27 Aug 1847 | Berks County, Pennsylvania, USA | I11720 | |
| 27 | 9 Jun 1852 | Berks County, Pennsylvania, USA | I31616 | |
| 28 | 26 Nov 1888 | Berks County, Pennsylvania, USA | I8142 | |
| 29 | 31 Oct 1913 | Berks County, Pennsylvania, USA | I9516 | |
| 30 | 2 Jan 1866 | Berks County, Pennsylvania, USA | I33423 | |
| 31 | 8 Feb 1873 | Berks County, Pennsylvania, USA | I9263 | |
| 32 | 12 Dec 1934 | Berks County, Pennsylvania, USA | I25724 | |
| 33 | 29 Mar 1875 | Berks County, Pennsylvania, USA | I13874 | |
| 34 | 7 Jul 1870 | Berks County, Pennsylvania, USA | I19162 | |
| 35 | 31 Jul 1909 | Berks County, Pennsylvania, USA | I8034 | |
| 36 | 1 Sep 1854 | Berks County, Pennsylvania, USA | I29519 | |
| 37 | 16 Jan 1912 | Berks County, Pennsylvania, USA | I32093 | |
| 38 | 18 Nov 1814 | Berks County, Pennsylvania, USA | I29415 | |
| 39 | 4 Oct 1873 | Berks County, Pennsylvania, USA | I31401 | |
| 40 | 1780 | Berks County, Pennsylvania, USA | I314495558631 | |
| 41 | 13 Oct 1822 | Berks County, Pennsylvania, USA | I10671 | |
| 42 | 5 Apr 1859 | Berks County, Pennsylvania, USA | I24335 | |
| 43 | 30 Nov 1883 | Berks County, Pennsylvania, USA | I33254 | |
| 44 | 21 Sep 1864 | Berks County, Pennsylvania, USA | I214492127236 | |
| 45 | 20 Aug 1868 | Berks County, Pennsylvania, USA | I27083 | |
| 46 | 22 Dec 1882 | Berks County, Pennsylvania, USA | I14236 | |
| 47 | 27 Dec 1884 | Berks County, Pennsylvania, USA | I13175 | |
| 48 | 29 Nov 1761 | Berks County, Pennsylvania, USA | I12232 | |
| 49 | c 1742 | Berks County, Pennsylvania, USA | I314494662224 | |
| 50 | 20 Sep 1810 | Berks County, Pennsylvania, USA | I7019 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Apr 1824 | Berks County, Pennsylvania, USA | I19637 | |
| 2 | 21 Dec 1828 | Berks County, Pennsylvania, USA | I19639 | |
| 3 | 27 Nov 1825 | Berks County, Pennsylvania, USA | I19638 | |
| 4 | 25 Jun 1837 | Berks County, Pennsylvania, USA | I19634 | |
| 5 | 30 Mar 1845 | Berks County, Pennsylvania, USA | I19636 | |
| 6 | 19 May 1839 | Berks County, Pennsylvania, USA | I19635 | |
Matches 1 to 50 of 1273
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Feb 1814 | Berks County, Pennsylvania, USA | I32330 | |
| 2 | 8 Dec 1834 | Berks County, Pennsylvania, USA | I312344710299 | |
| 3 | 1950 | Berks County, Pennsylvania, USA | I22714 | |
| 4 | 8 Nov 1879 | Berks County, Pennsylvania, USA | I10425 | |
| 5 | 25 Aug 1848 | Berks County, Pennsylvania, USA | I25243 | |
| 6 | 26 Jul 1861 | Berks County, Pennsylvania, USA | I312346696712 | |
| 7 | 28 Feb 1820 | Berks County, Pennsylvania, USA | I312346697561 | |
| 8 | 27 Feb 1866 | Berks County, Pennsylvania, USA | I12825 | |
| 9 | 21 Aug 1931 | Berks County, Pennsylvania, USA | I32184 | |
| 10 | 1 May 1799 | Berks County, Pennsylvania, USA | I32137 | |
| 11 | 17 Oct 1862 | Berks County, Pennsylvania, USA | I4702 | |
| 12 | 1945 | Berks County, Pennsylvania, USA | I14547 | |
| 13 | 5 Jan 1913 | Berks County, Pennsylvania, USA | I4390 | |
| 14 | 9 Apr 1944 | Berks County, Pennsylvania, USA | I13188 | |
| 15 | 29 Oct 2003 | Berks County, Pennsylvania, USA | I28971 | |
| 16 | 1775 | Berks County, Pennsylvania, USA | I314514627861 | |
| 17 | 16 Apr 1853 | Berks County, Pennsylvania, USA | I28340 | |
| 18 | 16 Jan 1919 | Berks County, Pennsylvania, USA | I31616 | |
| 19 | 27 Dec 1962 | Berks County, Pennsylvania, USA | I8142 | |
| 20 | 12 May 2006 | Berks County, Pennsylvania, USA | I9516 | |
| 21 | 22 Jun 1949 | Berks County, Pennsylvania, USA | I33423 | |
| 22 | 17 Apr 1958 | Berks County, Pennsylvania, USA | I13874 | |
| 23 | 19 Jan 1973 | Berks County, Pennsylvania, USA | I32092 | |
| 24 | 8 May 2006 | Berks County, Pennsylvania, USA | I32093 | |
| 25 | 1787 | Berks County, Pennsylvania, USA | I29646 | |
| 26 | 10 Apr 1847 | Berks County, Pennsylvania, USA | I29415 | |
| 27 | 10 Dec 1889 | Berks County, Pennsylvania, USA | I10980 | |
| 28 | 1 Jun 1794 | Berks County, Pennsylvania, USA | I25597 | |
| 29 | 1748 | Berks County, Pennsylvania, USA | I314520909909 | |
| 30 | Berks County, Pennsylvania, USA | I314495558631 | ||
| 31 | 6 Oct 1922 | Berks County, Pennsylvania, USA | I2217 | |
| 32 | 24 Apr 1914 | Berks County, Pennsylvania, USA | I24335 | |
| 33 | Berks County, Pennsylvania, USA | I27424 | ||
| 34 | Feb 1979 | Berks County, Pennsylvania, USA | I29169 | |
| 35 | 18 Jul 1881 | Berks County, Pennsylvania, USA | I7535 | |
| 36 | 30 Nov 1792 | Berks County, Pennsylvania, USA | I282 | |
| 37 | 6 Dec 2004 | Berks County, Pennsylvania, USA | I28434 | |
| 38 | 23 Jul 1885 | Berks County, Pennsylvania, USA | I31445 | |
| 39 | 1 Jul 1913 | Berks County, Pennsylvania, USA | I214492127236 | |
| 40 | 29 May 1969 | Berks County, Pennsylvania, USA | I7357 | |
| 41 | 1883 | Berks County, Pennsylvania, USA | I24146 | |
| 42 | 5 Feb 1881 | Berks County, Pennsylvania, USA | I7019 | |
| 43 | 6 Aug 1970 | Berks County, Pennsylvania, USA | I6286 | |
| 44 | 7 May 1941 | Berks County, Pennsylvania, USA | I6293 | |
| 45 | 11 Apr 1760 | Berks County, Pennsylvania, USA | I284522706463 | |
| 46 | c 1796 | Berks County, Pennsylvania, USA | I312344716954 | |
| 47 | 12 Feb 1990 | Berks County, Pennsylvania, USA | I11568 | |
| 48 | 1 Sep 1937 | Berks County, Pennsylvania, USA | I29273 | |
| 49 | 4 Feb 2004 | Berks County, Pennsylvania, USA | I312344709822 | |
| 50 | 27 Nov 1878 | Berks County, Pennsylvania, USA | I25316 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Nov 1884 | Berks County, Pennsylvania, USA | I2687 | |
| 2 | Berks County, Pennsylvania, USA | I6441 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1787-1790 | Berks County, Pennsylvania, USA | I25834 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1935 | Berks County, Pennsylvania, USA | I21972 | |
| 2 | 1935 | Berks County, Pennsylvania, USA | I21971 | |
| 3 | 1935 | Berks County, Pennsylvania, USA | I7556 | |
| 4 | 1935 | Berks County, Pennsylvania, USA | I21973 | |
| 5 | 1935 | Berks County, Pennsylvania, USA | I7550 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Oct 1787 | Berks County, Pennsylvania, USA | I384 | |
Matches 1 to 50 of 65
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Alter / Bixler | Circa 1913 | Berks County, Pennsylvania, USA | F102 |
| 2 | Angstadt / Hassler | 9 Mar 1862 | Berks County, Pennsylvania, USA | F1058 |
| 3 | Bachman / Schmehl | 21 Sep 1905 | Berks County, Pennsylvania, USA | F3143 |
| 4 | Baur / Stehman | 15 Dec 1911 | Berks County, Pennsylvania, USA | F4202 |
| 5 | Berkenstock / Gottshall | 1908 | Berks County, Pennsylvania, USA | F9022 |
| 6 | Brecht / Caquelin | 1740 | Berks County, Pennsylvania, USA | F6743 |
| 7 | Brecht / Stamm | 24 Jan 1818 | Berks County, Pennsylvania, USA | F1444 |
| 8 | Brendle / Loos | 22 Mar 1796 | Berks County, Pennsylvania, USA | F824 |
| 9 | Bright / Hain | 16 Oct 1852 | Berks County, Pennsylvania, USA | F4090 |
| 10 | Bright / Moser | 1822 | Berks County, Pennsylvania, USA | F3322 |
| 11 | Brumfield / Scarlet | 1812 | Berks County, Pennsylvania, USA | F3230 |
| 12 | Bubbenmoyer / Kissinger | 29 Oct 1927 | Berks County, Pennsylvania, USA | F1115 |
| 13 | Degler / Geise | 9 Apr 1793 | Berks County, Pennsylvania, USA | F6742 |
| 14 | Degler / Strauss | 6 Oct 1822 | Berks County, Pennsylvania, USA | F6761 |
| 15 | Degler / Wilhelm | 22 Feb 1818 | Berks County, Pennsylvania, USA | F1172 |
| 16 | Derr / Braun | 26 Jul 1787 | Berks County, Pennsylvania, USA | F3326 |
| 17 | Dickinson / Kepner | Berks County, Pennsylvania, USA | F104 | |
| 18 | Edris / Noll | c 1765 | Berks County, Pennsylvania, USA | F6734 |
| 19 | Faust / Becker | 1910 | Berks County, Pennsylvania, USA | F2035 |
| 20 | Faust / Rentschler | 11 Oct 1913 | Berks County, Pennsylvania, USA | F2032 |
| 21 | Faust / Rentschler | 1925 | Berks County, Pennsylvania, USA | F2036 |
| 22 | Ferryman / Hiester | 1874 | Berks County, Pennsylvania, USA | F2292 |
| 23 | Fidler / Schauer | 1754 | Berks County, Pennsylvania, USA | F6903 |
| 24 | Gaul / Kissinger | Berks County, Pennsylvania, USA | F1098 | |
| 25 | Gaul / Texter | Berks County, Pennsylvania, USA | F1091 | |
| 26 | Gerhart / Werner | 16 Sep 1848 | Berks County, Pennsylvania, USA | F1935 |
| 27 | Hassler / Coleman | c 1871 | Berks County, Pennsylvania, USA | F2058 |
| 28 | Hechler / Ritter | 5 Dec 1824 | Berks County, Pennsylvania, USA | F354 |
| 29 | Hiester / Rieser | 19 Dec 1780 | Berks County, Pennsylvania, USA | F1318 |
| 30 | Hiester / Spengler | 29 Sep 1816 | Berks County, Pennsylvania, USA | F1156 |
| 31 | Hiller / Lamm | 9 May 1903 | Berks County, Pennsylvania, USA | F1760 |
| 32 | Jenkins / Morgan | c 1764 | Berks County, Pennsylvania, USA | F7057 |
| 33 | Klopp / Becker | 1750 | Berks County, Pennsylvania, USA | F55 |
| 34 | Klopp / Hechler | 28 Aug 1882 | Berks County, Pennsylvania, USA | F46 |
| 35 | Klopp / Leiss | 27 Jan 1827 | Berks County, Pennsylvania, USA | F42 |
| 36 | Koser / Kindt | 1775 | Berks County, Pennsylvania, USA | F3931 |
| 37 | Lamm / Berthram | 1835 | Berks County, Pennsylvania, USA | F1691 |
| 38 | Lamm / Bricker | Mar 1913 | Berks County, Pennsylvania, USA | F1711 |
| 39 | Lamm / Klopp | 1901 | Berks County, Pennsylvania, USA | F14 |
| 40 | Lamm / Rahn | 1949 | Berks County, Pennsylvania, USA | F730 |
| 41 | Lamm / Staudt | 1822 | Berks County, Pennsylvania, USA | F2041 |
| 42 | Leinbach / Tobias | 17 Jun 1860 | Berks County, Pennsylvania, USA | F1925 |
| 43 | Leinbach / Wells | 16 Apr 1921 | Berks County, Pennsylvania, USA | F570 |
| 44 | Lincoln / Flowers | 5 Jul 1743 | Berks County, Pennsylvania, USA | F782 |
| 45 | Loos / Ruth | 5 Mar 1840 | Berks County, Pennsylvania, USA | F2238 |
| 46 | Loos / Schneider | 22 May 1769 | Berks County, Pennsylvania, USA | F992 |
| 47 | Loose / Hagy | 16 Sep 1905 | Berks County, Pennsylvania, USA | F2242 |
| 48 | Lutz / Schell | 1890 | Berks County, Pennsylvania, USA | F1335 |
| 49 | Mattes / Burkhart | 1889 | Berks County, Pennsylvania, USA | F2920 |
| 50 | Morgan / Jones | Berks County, Pennsylvania, USA | F776 | |
We make every effort to document our research. If you have something you would like to add, please contact us.