My Family & Community Tree
Latitude: 40.5239821, Longitude: -76.0016017
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 May 1807 | Berne, Berks County, Pennsylvania, USA | I2671 | |
| 2 | 9 Jan 1787 | Berne, Berks County, Pennsylvania, USA | I19484 | |
| 3 | 30 Jan 1869 | Berne, Berks County, Pennsylvania, USA | I1764 | |
| 4 | 25 Feb 1853 | Berne, Berks County, Pennsylvania, USA | I30580 | |
| 5 | 10 May 1839 | Berne, Berks County, Pennsylvania, USA | I22646 | |
| 6 | 15 Oct 1782 | Berne, Berks County, Pennsylvania, USA | I27704 | |
| 7 | 16 Nov 1821 | Berne, Berks County, Pennsylvania, USA | I14577 | |
| 8 | 26 Mar 1917 | Berne, Berks County, Pennsylvania, USA | I12780 | |
| 9 | 31 May 1856 | Berne, Berks County, Pennsylvania, USA | I19167 | |
| 10 | 21 Feb 1795 | Berne, Berks County, Pennsylvania, USA | I20240 | |
| 11 | 17 Feb 1782 | Berne, Berks County, Pennsylvania, USA | I3703 | |
| 12 | 22 Apr 1752 | Berne, Berks County, Pennsylvania, USA | I3718 | |
| 13 | 1730 | Berne, Berks County, Pennsylvania, USA | I5174 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Berne, Berks County, Pennsylvania, USA | I23994 | ||
| 2 | 27 Apr 1806 | Berne, Berks County, Pennsylvania, USA | I284501711994 | |
| 3 | 20 Mar 1780 | Berne, Berks County, Pennsylvania, USA | I5175 | |
| 4 | 14 Apr 1849 | Berne, Berks County, Pennsylvania, USA | I25605 | |
| 5 | 20 Sep 1784 | Berne, Berks County, Pennsylvania, USA | I23937 | |
| 6 | c 1780 | Berne, Berks County, Pennsylvania, USA | I5174 | |
| 7 | 21 Mar 1816 | Berne, Berks County, Pennsylvania, USA | I32328 | |
| 8 | 5 Jul 1822 | Berne, Berks County, Pennsylvania, USA | I21836 | |
We make every effort to document our research. If you have something you would like to add, please contact us.