My Family & Community Tree
Latitude: 39.8999884, Longitude: -75.6033497
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1709 | Birmingham, Chester County, Pennsylvania, USA | I27803 | |
| 2 | 7 Dec 1848 | Birmingham, Chester County, Pennsylvania, USA | I16975 | |
| 3 | 7 Oct 1714 | Birmingham, Chester County, Pennsylvania, USA | I27813 | |
| 4 | 11 Jul 1702 | Birmingham, Chester County, Pennsylvania, USA | I27808 | |
| 5 | 9 Jan 1718 | Birmingham, Chester County, Pennsylvania, USA | I27815 | |
| 6 | 16 Feb 1708 | Birmingham, Chester County, Pennsylvania, USA | I27810 | |
| 7 | 23 Mar 1709 | Birmingham, Chester County, Pennsylvania, USA | I27811 | |
| 8 | 21 Jan 1704 | Birmingham, Chester County, Pennsylvania, USA | I27804 | |
| 9 | 11 Nov 1698 | Birmingham, Chester County, Pennsylvania, USA | I27807 | |
| 10 | 16 Nov 1716 | Birmingham, Chester County, Pennsylvania, USA | I27814 | |
| 11 | 8 Jan 1711 | Birmingham, Chester County, Pennsylvania, USA | I27812 | |
| 12 | 1 Apr 1706 | Birmingham, Chester County, Pennsylvania, USA | I27809 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Dec 1773 | Birmingham, Chester County, Pennsylvania, USA | I27810 | |
| 2 | Sep 1746 | Birmingham, Chester County, Pennsylvania, USA | I27805 | |
| 3 | 1745 | Birmingham, Chester County, Pennsylvania, USA | I27811 | |
| 4 | 12 Dec 1877 | Birmingham, Chester County, Pennsylvania, USA | I10680 | |
We make every effort to document our research. If you have something you would like to add, please contact us.