My Family & Community Tree
Latitude: 39.947849247330595, Longitude: -75.68073236966941
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Coates / Mendenhall | 11 Mar 1743 | Bradford Monthly Meeting, Marshallton, Chester County, Pennsylvania, USA | F7402 |
| 2 | Mendenhall / Griffith | 31 Jan 1740 | Bradford Monthly Meeting, Marshallton, Chester County, Pennsylvania, USA | F7407 |
| 3 | Mendenhall / Pim | 2 Nov 1737 | Bradford Monthly Meeting, Marshallton, Chester County, Pennsylvania, USA | F7409 |
| 4 | Mendenhall / Woodward | 11 Nov 1756 | Bradford Monthly Meeting, Marshallton, Chester County, Pennsylvania, USA | F4948 |
| 5 | Packer / Mendenhall | 1 Mar 1752 | Bradford Monthly Meeting, Marshallton, Chester County, Pennsylvania, USA | F4950 |
| 6 | Sharpless / Mendenhall | 26 May 1784 | Bradford Monthly Meeting, Marshallton, Chester County, Pennsylvania, USA | F4952 |
We make every effort to document our research. If you have something you would like to add, please contact us.