My Family & Community Tree
Latitude: 40.9115243, Longitude: -79.8296743
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Dec 1818 | Butler County, Pennsylvania, USA | I21637 | |
| 2 | 1852 | Butler County, Pennsylvania, USA | I4470 | |
| 3 | 1813 | Butler County, Pennsylvania, USA | I5647 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1735 | Butler County, Pennsylvania, USA | I3360 | |
| 2 | 12 Nov 1854 | Butler County, Pennsylvania, USA | I23412 | |
| 3 | 1868 | Butler County, Pennsylvania, USA | I26149 | |
| 4 | 1 Jun 1730 | Butler County, Pennsylvania, USA | I3361 | |
| 5 | 27 Aug 1898 | Butler County, Pennsylvania, USA | I4469 | |
| 6 | 30 Mar 1864 | Butler County, Pennsylvania, USA | I4472 | |
| 7 | 4 Nov 1873 | Butler County, Pennsylvania, USA | I22766 | |
We make every effort to document our research. If you have something you would like to add, please contact us.