My Family & Community Tree
Latitude: 40.8765649, Longitude: -77.8367282
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Jun 1807 | Centre County, Pennsylvania, USA | I32614 | |
| 2 | 1928 | Centre County, Pennsylvania, USA | I22886 | |
| 3 | 21 Oct 1794 | Centre County, Pennsylvania, USA | I2503 | |
| 4 | 28 Feb 1801 | Centre County, Pennsylvania, USA | I12094 | |
| 5 | 26 Jan 1925 | Centre County, Pennsylvania, USA | I22843 | |
| 6 | 25 Dec 1872 | Centre County, Pennsylvania, USA | I22837 | |
| 7 | 6 Aug 1792 | Centre County, Pennsylvania, USA | I12095 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Jan 1855 | Centre County, Pennsylvania, USA | I5550 | |
| 2 | 12 Dec 1879 | Centre County, Pennsylvania, USA | I32613 | |
| 3 | 11 Aug 1846 | Centre County, Pennsylvania, USA | I24828 | |
| 4 | 15 Jan 1929 | Centre County, Pennsylvania, USA | I22886 | |
| 5 | Jun 1824 | Centre County, Pennsylvania, USA | I14601 | |
| 6 | 1 Mar 1875 | Centre County, Pennsylvania, USA | I12094 | |
| 7 | 28 Dec 1851 | Centre County, Pennsylvania, USA | I12087 | |
| 8 | 4 Oct 1981 | Centre County, Pennsylvania, USA | I22841 | |
| 9 | 7 Mar 1814 | Centre County, Pennsylvania, USA | I3719 | |
| 10 | 26 Feb 1808 | Centre County, Pennsylvania, USA | I12082 | |
| 11 | 15 Jul 1819 | Centre County, Pennsylvania, USA | I7766 | |
| 12 | 6 Aug 1871 | Centre County, Pennsylvania, USA | I12095 | |
| 13 | 11 Nov 1822 | Centre County, Pennsylvania, USA | I12109 | |
We make every effort to document our research. If you have something you would like to add, please contact us.