My Family & Community Tree
Latitude: 40.10258169999999, Longitude: -83.804868
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jan 1846 | Champaign County, Ohio, USA | I11067 | |
| 2 | 9 Nov 1901 | Champaign County, Ohio, USA | I12026 | |
| 3 | 13 May 1838 | Champaign County, Ohio, USA | I11070 | |
| 4 | 2 Mar 1820 | Champaign County, Ohio, USA | I21353 | |
| 5 | 1 Nov 1866 | Champaign County, Ohio, USA | I11710 | |
| 6 | 10 Sep 1844 | Champaign County, Ohio, USA | I11632 | |
| 7 | 6 Oct 1820 | Champaign County, Ohio, USA | I10892 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1823 | Champaign County, Ohio, USA | I2397 | |
| 2 | 23 Nov 1898 | Champaign County, Ohio, USA | I11067 | |
| 3 | 5 Jun 1917 | Champaign County, Ohio, USA | I11066 | |
| 4 | 8 May 1921 | Champaign County, Ohio, USA | I11070 | |
| 5 | 16 Mar 1908 | Champaign County, Ohio, USA | I11632 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Dickinson / Lemen | 17 Nov 1845 | Champaign County, Ohio, USA | F7069 |
We make every effort to document our research. If you have something you would like to add, please contact us.