My Family & Community Tree
Latitude: 39.9611755, Longitude: -82.99879419999999
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Apr 1927 | Columbus, Franklin County, Ohio, USA | I1909 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Mar 1969 | Columbus, Franklin County, Ohio, USA | I8082 | |
| 2 | 10 Mar 1970 | Columbus, Franklin County, Ohio, USA | I15959 | |
| 3 | 4 Jan 1995 | Columbus, Franklin County, Ohio, USA | I15383 | |
| 4 | 22 Sep 1999 | Columbus, Franklin County, Ohio, USA | I31346 | |
| 5 | 30 Oct 1969 | Columbus, Franklin County, Ohio, USA | I16644 | |
We make every effort to document our research. If you have something you would like to add, please contact us.