My Family & Community Tree
Latitude: 40.1299841, Longitude: -77.2405153
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Mar 1795 | Cumberland County, Pennsylvania, USA | I21497 | |
| 2 | 23 Mar 1790 | Cumberland County, Pennsylvania, USA | I21536 | |
| 3 | 21 Jul 1913 | Cumberland County, Pennsylvania, USA | I11165 | |
| 4 | 1782 | Cumberland County, Pennsylvania, USA | I284522707515 | |
| 5 | 26 Nov 1793 | Cumberland County, Pennsylvania, USA | I10673 | |
| 6 | 2 Feb 1801 | Cumberland County, Pennsylvania, USA | I17987 | |
| 7 | 1827 | Cumberland County, Pennsylvania, USA | I284500620687 | |
| 8 | 31 Jan 1875 | Cumberland County, Pennsylvania, USA | I10916 | |
| 9 | 17 Jul 1855 | Cumberland County, Pennsylvania, USA | I284500127745 | |
| 10 | 23 Feb 1820 | Cumberland County, Pennsylvania, USA | I284500620429 | |
| 11 | 19 Jul 1833 | Cumberland County, Pennsylvania, USA | I4486 | |
| 12 | 3 Oct 1872 | Cumberland County, Pennsylvania, USA | I26013 | |
| 13 | 8 May 1797 | Cumberland County, Pennsylvania, USA | I21556 | |
| 14 | 22 Oct 1804 | Cumberland County, Pennsylvania, USA | I21560 | |
| 15 | 29 Nov 1802 | Cumberland County, Pennsylvania, USA | I21559 | |
| 16 | 11 Jul 1794 | Cumberland County, Pennsylvania, USA | I21554 | |
| 17 | 16 Jun 1801 | Cumberland County, Pennsylvania, USA | I21558 | |
| 18 | 31 May 1795 | Cumberland County, Pennsylvania, USA | I21555 | |
| 19 | 11 Mar 1799 | Cumberland County, Pennsylvania, USA | I21557 | |
| 20 | 26 Apr 1793 | Cumberland County, Pennsylvania, USA | I21553 | |
| 21 | 1722 | Cumberland County, Pennsylvania, USA | I21407 | |
| 22 | 1825 | Cumberland County, Pennsylvania, USA | I284500620643 | |
| 23 | c 1851 | Cumberland County, Pennsylvania, USA | I4495 | |
| 24 | 9 May 1872 | Cumberland County, Pennsylvania, USA | I4496 | |
| 25 | 26 Sep 1784 | Cumberland County, Pennsylvania, USA | I284522707461 | |
| 26 | 15 Dec 1821 | Cumberland County, Pennsylvania, USA | I17998 | |
| 27 | 12 Nov 1905 | Cumberland County, Pennsylvania, USA | I5878 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Jun 1839 | Cumberland County, Pennsylvania, USA | I22049 | |
| 2 | Aft 1834 | Cumberland County, Pennsylvania, USA | I284500620820 | |
| 3 | 6 Jun 1848 | Cumberland County, Pennsylvania, USA | I284522707502 | |
| 4 | 2 Mar 2017 | Cumberland County, Pennsylvania, USA | I5056 | |
| 5 | 26 Dec 1832 | Cumberland County, Pennsylvania, USA | I19889 | |
| 6 | 1916 | Cumberland County, Pennsylvania, USA | I22813 | |
| 7 | 10 Nov 1862 | Cumberland County, Pennsylvania, USA | I32945 | |
| 8 | 26 Aug 1895 | Cumberland County, Pennsylvania, USA | I4494 | |
| 9 | 1878 | Cumberland County, Pennsylvania, USA | I4498 | |
| 10 | 1883 | Cumberland County, Pennsylvania, USA | I4497 | |
| 11 | 10 Jul 1898 | Cumberland County, Pennsylvania, USA | I284522708272 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Boyle / Rupp | 5 Oct 1923 | Cumberland County, Pennsylvania, USA | F3260 |
| 2 | Reed / Hoerner | 1851 | Cumberland County, Pennsylvania, USA | F1084 |
We make every effort to document our research. If you have something you would like to add, please contact us.