My Family & Community Tree
Latitude: 38.9108325, Longitude: -75.52766989999999
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1846 | Delaware, USA | I31522 | |
| 2 | 3 Jul 1910 | Delaware, USA | I17487 | |
| 3 | May 1793 | Delaware, USA | I15429 | |
| 4 | 16 Nov 1816 | Delaware, USA | I25686 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Feb 1791 | Delaware, USA | I22308 | |
| 2 | 15 Oct 1958 | Delaware, USA | I17482 | |
| 3 | 7 Jan 1959 | Delaware, USA | I17484 | |
| 4 | 1788 | Delaware, USA | I26764 | |
| 5 | 1789 | Delaware, USA | I22235 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Burke / McMullen | 10 Dec 1910 | Delaware, USA | F3479 |
| 2 | Hansell / Gallagher | 30 Dec 1914 | Delaware, USA | F3486 |
We make every effort to document our research. If you have something you would like to add, please contact us.