My Family & Community Tree
Latitude: 41.0988529, Longitude: -76.6319515
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Derry Presbyterian Cemetery, White Hall, Montour County, Pennsylvania, USA | I19772 | ||
| 2 | Derry Presbyterian Cemetery, White Hall, Montour County, Pennsylvania, USA | I20532 | ||
| 3 | Derry Presbyterian Cemetery, White Hall, Montour County, Pennsylvania, USA | I19769 | ||
| 4 | Derry Presbyterian Cemetery, White Hall, Montour County, Pennsylvania, USA | I20537 | ||
| 5 | Derry Presbyterian Cemetery, White Hall, Montour County, Pennsylvania, USA | I19774 | ||
| 6 | Derry Presbyterian Cemetery, White Hall, Montour County, Pennsylvania, USA | I19768 | ||
| 7 | Derry Presbyterian Cemetery, White Hall, Montour County, Pennsylvania, USA | I20535 | ||
| 8 | Derry Presbyterian Cemetery, White Hall, Montour County, Pennsylvania, USA | I704 | ||
| 9 | Derry Presbyterian Cemetery, White Hall, Montour County, Pennsylvania, USA | I19486 | ||
| 10 | Derry Presbyterian Cemetery, White Hall, Montour County, Pennsylvania, USA | I19762 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.