My Family & Community Tree
Latitude: 40.2314816, Longitude: -76.2296734
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Mar 1778 | Durlach, Lancaster County, Pennsylvania, USA | I10175 | |
| 2 | 31 Dec 1824 | Durlach, Lancaster County, Pennsylvania, USA | I1359 | |
| 3 | 27 Oct 1800 | Durlach, Lancaster County, Pennsylvania, USA | I10173 | |
| 4 | 20 Dec 1759 | Durlach, Lancaster County, Pennsylvania, USA | I1863 | |
| 5 | 3 Nov 1763 | Durlach, Lancaster County, Pennsylvania, USA | I4722 | |
| 6 | 12 Jul 1835 | Durlach, Lancaster County, Pennsylvania, USA | I761 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Jan 1893 | Durlach, Lancaster County, Pennsylvania, USA | I1245 | |
| 2 | 1 Feb 1807 | Durlach, Lancaster County, Pennsylvania, USA | I1352 | |
| 3 | 12 Dec 1789 | Durlach, Lancaster County, Pennsylvania, USA | I1365 | |
We make every effort to document our research. If you have something you would like to add, please contact us.