My Family & Community Tree
Latitude: 40.0804104, Longitude: -76.37530459999999
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Sep 1719 | East Hempfield Township, Lancaster County, Pennsylvania, USA | I2578 | |
| 2 | 1725 | East Hempfield Township, Lancaster County, Pennsylvania, USA | I20903 | |
| 3 | 8 Jun 1719 | East Hempfield Township, Lancaster County, Pennsylvania, USA | I20902 | |
| 4 | 23 Feb 1887 | East Hempfield Township, Lancaster County, Pennsylvania, USA | I32573 | |
| 5 | 23 Feb 1887 | East Hempfield Township, Lancaster County, Pennsylvania, USA | I2824 | |
| 6 | 23 Feb 1765 | East Hempfield Township, Lancaster County, Pennsylvania, USA | I19888 | |
| 7 | 16 Feb 1773 | East Hempfield Township, Lancaster County, Pennsylvania, USA | I18696 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 1710 | East Hempfield Township, Lancaster County, Pennsylvania, USA | I1011 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Feb 1807 | East Hempfield Township, Lancaster County, Pennsylvania, USA | I214492128196 | |
| 2 | c 1739 | East Hempfield Township, Lancaster County, Pennsylvania, USA | I20899 | |
| 3 | 1745 | East Hempfield Township, Lancaster County, Pennsylvania, USA | I10163 | |
| 4 | 28 Oct 1919 | East Hempfield Township, Lancaster County, Pennsylvania, USA | I28509 | |
We make every effort to document our research. If you have something you would like to add, please contact us.