My Family & Community Tree
Latitude: 39.88008689999999, Longitude: -75.7255192
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1705 | East Marlborough Township, Chester County, Pennsylvania, USA | I22388 | |
| 2 | 1674 | East Marlborough Township, Chester County, Pennsylvania, USA | I27660 | |
| 3 | 15 Feb 1768 | East Marlborough Township, Chester County, Pennsylvania, USA | I20141 | |
| 4 | 1811 | East Marlborough Township, Chester County, Pennsylvania, USA | I17133 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Dec 1775 | East Marlborough Township, Chester County, Pennsylvania, USA | I22388 | |
| 2 | 10 Mar 1720 | East Marlborough Township, Chester County, Pennsylvania, USA | I27660 | |
| 3 | 1 Apr 1912 | East Marlborough Township, Chester County, Pennsylvania, USA | I17137 | |
| 4 | 3 Oct 1763 | East Marlborough Township, Chester County, Pennsylvania, USA | I20170 | |
We make every effort to document our research. If you have something you would like to add, please contact us.