My Family & Community Tree
Latitude: 39.9484173, Longitude: -75.46942849999999
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Jul 1871 | Edgemont, Delaware County, Pennsylvania, USA | I17288 | |
| 2 | 13 Dec 1861 | Edgemont, Delaware County, Pennsylvania, USA | I17276 | |
| 3 | 14 Aug 1840 | Edgemont, Delaware County, Pennsylvania, USA | I17174 | |
| 4 | 1 Aug 1832 | Edgemont, Delaware County, Pennsylvania, USA | I17171 | |
| 5 | 6 Dec 1834 | Edgemont, Delaware County, Pennsylvania, USA | I17172 | |
| 6 | 5 May 1830 | Edgemont, Delaware County, Pennsylvania, USA | I17170 | |
| 7 | 18 Dec 1837 | Edgemont, Delaware County, Pennsylvania, USA | I17173 | |
| 8 | 1827 | Edgemont, Delaware County, Pennsylvania, USA | I17169 | |
| 9 | 24 Mar 1825 | Edgemont, Delaware County, Pennsylvania, USA | I17168 | |
| 10 | 19 Aug 1748 | Edgemont, Delaware County, Pennsylvania, USA | I14694 | |
| 11 | 12 Jul 1700 | Edgemont, Delaware County, Pennsylvania, USA | I14743 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Nov 1866 | Edgemont, Delaware County, Pennsylvania, USA | I14669 | |
We make every effort to document our research. If you have something you would like to add, please contact us.