My Family & Community Tree
Latitude: 36.3955891, Longitude: -97.8783911
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Aug 1941 | Enid, Garfield County, Oklahoma, USA | I15581 | |
| 2 | 10 Nov 1941 | Enid, Garfield County, Oklahoma, USA | I15576 | |
| 3 | 25 Feb 1912 | Enid, Garfield County, Oklahoma, USA | I15569 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Dec 1991 | Enid, Garfield County, Oklahoma, USA | I15573 | |
| 2 | 25 Oct 1957 | Enid, Garfield County, Oklahoma, USA | I15572 | |
| 3 | 20 Nov 1953 | Enid, Garfield County, Oklahoma, USA | I15580 | |
| 4 | 9 Apr 1948 | Enid, Garfield County, Oklahoma, USA | I15468 | |
We make every effort to document our research. If you have something you would like to add, please contact us.