My Family & Community Tree
Latitude: 40.1003509, Longitude: -79.84060099999999
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Oct 1879 | Fayette City, Fayette County, Pennsylvania, USA | I16095 | |
| 2 | 12 Jul 1822 | Fayette City, Fayette County, Pennsylvania, USA | I16116 | |
| 3 | 3 Mar 1835 | Fayette City, Fayette County, Pennsylvania, USA | I16952 | |
| 4 | 10 Jun 1822 | Fayette City, Fayette County, Pennsylvania, USA | I16127 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Jun 1933 | Fayette City, Fayette County, Pennsylvania, USA | I16094 | |
| 2 | 18 Apr 1927 | Fayette City, Fayette County, Pennsylvania, USA | I16090 | |
| 3 | 10 Sep 1850 | Fayette City, Fayette County, Pennsylvania, USA | I19504 | |
We make every effort to document our research. If you have something you would like to add, please contact us.