My Family & Community Tree
Latitude: 39.7103023, Longitude: -75.1078332
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1668 | Gloucester County, New Jersey, USA | I4266 | |
| 2 | 29 Jun 1680 | Gloucester County, New Jersey, USA | I2195 | |
| 3 | 4 Sep 1927 | Gloucester County, New Jersey, USA | I21717 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1715 | Gloucester County, New Jersey, USA | I4266 | |
| 2 | 9 Oct 1710 | Gloucester County, New Jersey, USA | I4267 | |
| 3 | 23 Aug 1717 | Gloucester County, New Jersey, USA | I2195 | |
We make every effort to document our research. If you have something you would like to add, please contact us.