My Family & Community Tree
Latitude: 40.61175220000001, Longitude: -76.7185777
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Apr 1868 | Gratz, Dauphin County, Pennsylvania, USA | I12615 | |
| 2 | 19 Jul 1849 | Gratz, Dauphin County, Pennsylvania, USA | I12619 | |
| 3 | 18 Sep 1883 | Gratz, Dauphin County, Pennsylvania, USA | I12623 | |
| 4 | 10 May 1904 | Gratz, Dauphin County, Pennsylvania, USA | I12625 | |
| 5 | 13 Nov 1879 | Gratz, Dauphin County, Pennsylvania, USA | I12670 | |
| 6 | 25 Feb 1897 | Gratz, Dauphin County, Pennsylvania, USA | I13442 | |
| 7 | 30 Jan 1883 | Gratz, Dauphin County, Pennsylvania, USA | I9898 | |
| 8 | 9 Jun 1872 | Gratz, Dauphin County, Pennsylvania, USA | I13441 | |
| 9 | 24 Aug 1901 | Gratz, Dauphin County, Pennsylvania, USA | I33371 | |
| 10 | 8 Oct 1876 | Gratz, Dauphin County, Pennsylvania, USA | I12677 | |
| 11 | 4 Nov 1885 | Gratz, Dauphin County, Pennsylvania, USA | I12659 | |
| 12 | 21 Apr 1914 | Gratz, Dauphin County, Pennsylvania, USA | I12662 | |
| 13 | 29 Nov 1907 | Gratz, Dauphin County, Pennsylvania, USA | I12661 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Mar 1932 | Gratz, Dauphin County, Pennsylvania, USA | I33364 | |
| 2 | 20 Feb 1933 | Gratz, Dauphin County, Pennsylvania, USA | I12614 | |
| 3 | 12 Aug 1943 | Gratz, Dauphin County, Pennsylvania, USA | I33376 | |
| 4 | 30 Mar 1955 | Gratz, Dauphin County, Pennsylvania, USA | I33370 | |
| 5 | 16 Jun 1961 | Gratz, Dauphin County, Pennsylvania, USA | I33368 | |
| 6 | 13 Sep 1838 | Gratz, Dauphin County, Pennsylvania, USA | I12574 | |
| 7 | 1850 | Gratz, Dauphin County, Pennsylvania, USA | I12571 | |
| 8 | 29 Nov 1907 | Gratz, Dauphin County, Pennsylvania, USA | I12661 | |
| 9 | 14 Oct 1972 | Gratz, Dauphin County, Pennsylvania, USA | I12660 | |
We make every effort to document our research. If you have something you would like to add, please contact us.