My Family & Community Tree
Latitude: 36.0726354, Longitude: -79.7919754
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Dec 1760 | Greensboro, Guilford County, North Carolina, USA | I31088 | |
| 2 | 6 May 1994 | Greensboro, Guilford County, North Carolina, USA | I15613 | |
| 3 | 31 Mar 1982 | Greensboro, Guilford County, North Carolina, USA | I15587 | |
| 4 | 4 Feb 1998 | Greensboro, Guilford County, North Carolina, USA | I20245 | |
| 5 | 1 Apr 1987 | Greensboro, Guilford County, North Carolina, USA | I15612 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Greensboro, Guilford County, North Carolina, USA | I20245 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.