My Family & Community Tree
Latitude: 40.801454, Longitude: -80.1272826
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Nov 1812 | Harmony, Butler County, Pennsylvania, USA | I23412 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Oct 1986 | Harmony, Butler County, Pennsylvania, USA | I22891 | |
| 2 | 10 Apr 1878 | Harmony, Butler County, Pennsylvania, USA | I4473 | |
| 3 | 24 Feb 1876 | Harmony, Butler County, Pennsylvania, USA | I4474 | |
| 4 | Jun 1970 | Harmony, Butler County, Pennsylvania, USA | I22894 | |
| 5 | 10 May 1952 | Harmony, Butler County, Pennsylvania, USA | I22785 | |
We make every effort to document our research. If you have something you would like to add, please contact us.