My Family & Community Tree
Latitude: 40.4442247, Longitude: -75.58588859999999
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Feb 1822 | Hereford Township, Berks County, Pennsylvania, USA | I30242 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Jan 1836 | Hereford Township, Berks County, Pennsylvania, USA | I30264 | |
| 2 | 26 Apr 1765 | Hereford Township, Berks County, Pennsylvania, USA | I314514628570 | |
| 3 | 1743 | Hereford Township, Berks County, Pennsylvania, USA | I20162 | |
| 4 | Dec 1772 | Hereford Township, Berks County, Pennsylvania, USA | I314514627883 | |
| 5 | 24 Apr 1765 | Hereford Township, Berks County, Pennsylvania, USA | I314514628563 | |
We make every effort to document our research. If you have something you would like to add, please contact us.