My Family & Community Tree
Latitude: 40.3350532, Longitude: -75.20831749999999
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Hilltown Baptist Churchyard, Chalfont, Bucks County, Pennsylvania, USA | I25823 | ||
| 2 | Hilltown Baptist Churchyard, Chalfont, Bucks County, Pennsylvania, USA | I4061 | ||
| 3 | Hilltown Baptist Churchyard, Chalfont, Bucks County, Pennsylvania, USA | I25822 | ||
| 4 | Hilltown Baptist Churchyard, Chalfont, Bucks County, Pennsylvania, USA | I25811 | ||
| 5 | Hilltown Baptist Churchyard, Chalfont, Bucks County, Pennsylvania, USA | I25813 | ||
| 6 | Hilltown Baptist Churchyard, Chalfont, Bucks County, Pennsylvania, USA | I25809 | ||
| 7 | Hilltown Baptist Churchyard, Chalfont, Bucks County, Pennsylvania, USA | I25812 | ||
| 8 | Hilltown Baptist Churchyard, Chalfont, Bucks County, Pennsylvania, USA | I25810 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.