My Family & Community Tree
Latitude: 40.3394024, Longitude: -75.2362381
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Mar 1866 | Hilltown Township, Bucks County, Pennsylvania, USA | I4597 | |
| 2 | 1740 | Hilltown Township, Bucks County, Pennsylvania, USA | I25823 | |
| 3 | 7 Sep 1748 | Hilltown Township, Bucks County, Pennsylvania, USA | I25822 | |
| 4 | 12 Mar 1756 | Hilltown Township, Bucks County, Pennsylvania, USA | I25813 | |
| 5 | 5 Mar 1739 | Hilltown Township, Bucks County, Pennsylvania, USA | I25812 | |
| 6 | 1716 | Hilltown Township, Bucks County, Pennsylvania, USA | I25810 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Apr 1833 | Hilltown Township, Bucks County, Pennsylvania, USA | I25822 | |
| 2 | 11 Nov 1767 | Hilltown Township, Bucks County, Pennsylvania, USA | I25810 | |
We make every effort to document our research. If you have something you would like to add, please contact us.