My Family & Community Tree
Latitude: 40.48479589999999, Longitude: -78.0102813
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Aug 1914 | Huntingdon, Huntingdon County, Pennsylvania, USA | I27740 | |
| 2 | 1804 | Huntingdon, Huntingdon County, Pennsylvania, USA | I10298 | |
| 3 | 5 Jan 1806 | Huntingdon, Huntingdon County, Pennsylvania, USA | I10297 | |
| 4 | 1806 | Huntingdon, Huntingdon County, Pennsylvania, USA | I27743 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Aug 1984 | Huntingdon, Huntingdon County, Pennsylvania, USA | I4073 | |
| 2 | 19 Feb 1983 | Huntingdon, Huntingdon County, Pennsylvania, USA | I1493 | |
| 3 | 30 May 1862 | Huntingdon, Huntingdon County, Pennsylvania, USA | I6814 | |
| 4 | 1942 | Huntingdon, Huntingdon County, Pennsylvania, USA | I4067 | |
| 5 | 10 Aug 1910 | Huntingdon, Huntingdon County, Pennsylvania, USA | I27771 | |
| 6 | 1 Sep 1953 | Huntingdon, Huntingdon County, Pennsylvania, USA | I1501 | |
| 7 | 6 Nov 1843 | Huntingdon, Huntingdon County, Pennsylvania, USA | I10307 | |
| 8 | 2 Oct 1845 | Huntingdon, Huntingdon County, Pennsylvania, USA | I10305 | |
We make every effort to document our research. If you have something you would like to add, please contact us.