My Family & Community Tree
Latitude: 43.598799, Longitude: -84.8567932
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Apr 1901 | Isabella County, Michigan, USA | I16426 | |
| 2 | 26 Nov 1919 | Isabella County, Michigan, USA | I16429 | |
| 3 | 16 Sep 1918 | Isabella County, Michigan, USA | I16428 | |
| 4 | 20 Oct 1895 | Isabella County, Michigan, USA | I16427 | |
| 5 | 28 Jan 1901 | Isabella County, Michigan, USA | I16439 | |
| 6 | 6 Apr 1877 | Isabella County, Michigan, USA | I16416 | |
| 7 | 15 Jan 1871 | Isabella County, Michigan, USA | I16415 | |
| 8 | 19 Sep 1938 | Isabella County, Michigan, USA | I16446 | |
| 9 | 30 Sep 1868 | Isabella County, Michigan, USA | I16414 | |
| 10 | 21 Aug 1903 | Isabella County, Michigan, USA | I16420 | |
| 11 | 1 Dec 1923 | Isabella County, Michigan, USA | I16462 | |
| 12 | 18 Nov 1918 | Isabella County, Michigan, USA | I16459 | |
| 13 | 28 Jun 1922 | Isabella County, Michigan, USA | I32371 | |
| 14 | 22 Oct 1902 | Isabella County, Michigan, USA | I16431 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Sep 1918 | Isabella County, Michigan, USA | I16428 | |
| 2 | 10 Jan 1931 | Isabella County, Michigan, USA | I10107 | |
| 3 | 7 Oct 1913 | Isabella County, Michigan, USA | I10108 | |
| 4 | 5 Nov 1879 | Isabella County, Michigan, USA | I16416 | |
| 5 | 24 Nov 1951 | Isabella County, Michigan, USA | I16415 | |
| 6 | 19 Apr 1915 | Isabella County, Michigan, USA | I16411 | |
| 7 | 21 Nov 1989 | Isabella County, Michigan, USA | I16420 | |
| 8 | 11 Jan 1919 | Isabella County, Michigan, USA | I16459 | |
| 9 | 9 Sep 1996 | Isabella County, Michigan, USA | I32371 | |
| 10 | 13 Aug 1902 | Isabella County, Michigan, USA | I10104 | |
We make every effort to document our research. If you have something you would like to add, please contact us.