My Family & Community Tree
Latitude: 40.6719868, Longitude: -75.8261874
| 1. | Jacobs Union Church Cemetery | New Tripoli, Lehigh County, Pennsylvania, USA |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Jacobs Union Church Cemetery, New Tripoli, Lehigh County, Pennsylvania, USA | I24088 | ||
| 2 | Jacobs Union Church Cemetery, New Tripoli, Lehigh County, Pennsylvania, USA | I24090 | ||
| 3 | Jacobs Union Church Cemetery, New Tripoli, Lehigh County, Pennsylvania, USA | I24089 | ||
| 4 | Jacobs Union Church Cemetery, New Tripoli, Lehigh County, Pennsylvania, USA | I24051 | ||
| 5 | Jacobs Union Church Cemetery, New Tripoli, Lehigh County, Pennsylvania, USA | I24052 | ||
| 6 | Jacobs Union Church Cemetery, New Tripoli, Lehigh County, Pennsylvania, USA | I24091 | ||
| 7 | Jacobs Union Church Cemetery, New Tripoli, Lehigh County, Pennsylvania, USA | I24092 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.