My Family & Community Tree
Latitude: 40.32674069999999, Longitude: -78.9219698
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Apr 1883 | Johnstown, Cambria County, Pennsylvania, USA | I10472 | |
| 2 | 17 Nov 1913 | Johnstown, Cambria County, Pennsylvania, USA | I14930 | |
| 3 | 10 Aug 1906 | Johnstown, Cambria County, Pennsylvania, USA | I10468 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jun 1913 | Johnstown, Cambria County, Pennsylvania, USA | I11455 | |
| 2 | 26 Jul 1962 | Johnstown, Cambria County, Pennsylvania, USA | I14930 | |
| 3 | 23 Nov 2022 | Johnstown, Cambria County, Pennsylvania, USA | I29021 | |
| 4 | 6 Sep 1979 | Johnstown, Cambria County, Pennsylvania, USA | I13909 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Sellers / Bigler | 22 Sep 1906 | Johnstown, Cambria County, Pennsylvania, USA | F3126 |
We make every effort to document our research. If you have something you would like to add, please contact us.