My Family & Community Tree
Latitude: 40.5173165, Longitude: -75.7774177
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Jun 1915 | Kutztown, Berks County, Pennsylvania, USA | I29281 | |
| 2 | 28 Mar 1771 | Kutztown, Berks County, Pennsylvania, USA | I344508841677 | |
| 3 | 26 Nov 1905 | Kutztown, Berks County, Pennsylvania, USA | I14240 | |
| 4 | 1 Sep 1927 | Kutztown, Berks County, Pennsylvania, USA | I28716 | |
| 5 | 9 Dec 1920 | Kutztown, Berks County, Pennsylvania, USA | I28715 | |
| 6 | 3 Jun 1900 | Kutztown, Berks County, Pennsylvania, USA | I28712 | |
| 7 | 19 Apr 1919 | Kutztown, Berks County, Pennsylvania, USA | I28717 | |
| 8 | 10 Jul 1948 | Kutztown, Berks County, Pennsylvania, USA | I28718 | |
| 9 | c 1900 | Kutztown, Berks County, Pennsylvania, USA | I33413 | |
| 10 | 11 Sep 1826 | Kutztown, Berks County, Pennsylvania, USA | I10823 | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Jan 1808 | Kutztown, Berks County, Pennsylvania, USA | I344508841743 | |
| 2 | 12 Jun 1960 | Kutztown, Berks County, Pennsylvania, USA | I24061 | |
| 3 | 1 Mar 1943 | Kutztown, Berks County, Pennsylvania, USA | I24059 | |
| 4 | 9 Apr 1922 | Kutztown, Berks County, Pennsylvania, USA | I24056 | |
| 5 | 10 Oct 1915 | Kutztown, Berks County, Pennsylvania, USA | I22699 | |
| 6 | 26 Nov 2012 | Kutztown, Berks County, Pennsylvania, USA | I28716 | |
| 7 | 5 Aug 1996 | Kutztown, Berks County, Pennsylvania, USA | I28715 | |
| 8 | 13 Jul 1933 | Kutztown, Berks County, Pennsylvania, USA | I28709 | |
| 9 | 5 Dec 1976 | Kutztown, Berks County, Pennsylvania, USA | I28710 | |
| 10 | 14 Dec 2011 | Kutztown, Berks County, Pennsylvania, USA | I21973 | |
| 11 | 19 Sep 2001 | Kutztown, Berks County, Pennsylvania, USA | I28717 | |
| 12 | 27 May 2018 | Kutztown, Berks County, Pennsylvania, USA | I28718 | |
| 13 | 20 May 1982 | Kutztown, Berks County, Pennsylvania, USA | I28714 | |
| 14 | 17 Mar 1834 | Kutztown, Berks County, Pennsylvania, USA | I9211 | |
| 15 | 3 Jun 1901 | Kutztown, Berks County, Pennsylvania, USA | I10823 | |
| 16 | 16 Jan 1907 | Kutztown, Berks County, Pennsylvania, USA | I7960 | |
| 17 | 01 Nov 1799 | Kutztown, Berks County, Pennsylvania, USA | I344508841765 | |
| 18 | 8 Aug 1951 | Kutztown, Berks County, Pennsylvania, USA | I28704 | |
We make every effort to document our research. If you have something you would like to add, please contact us.