My Family & Community Tree
Latitude: 40.0466571, Longitude: -76.17837390000001
Matches 1 to 50 of 739
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Jul 1821 | Lancaster County, Pennsylvania, USA | I2549 | |
| 2 | 7 Jan 1788 | Lancaster County, Pennsylvania, USA | I4719 | |
| 3 | 8 Aug 1871 | Lancaster County, Pennsylvania, USA | I1709 | |
| 4 | 11 Apr 1777 | Lancaster County, Pennsylvania, USA | I25213 | |
| 5 | 26 Feb 1871 | Lancaster County, Pennsylvania, USA | I17332 | |
| 6 | 7 Feb 1775 | Lancaster County, Pennsylvania, USA | I21530 | |
| 7 | 29 Feb 1736 | Lancaster County, Pennsylvania, USA | I33469 | |
| 8 | 19 Jul 1848 | Lancaster County, Pennsylvania, USA | I2908 | |
| 9 | 23 Feb 1723 | Lancaster County, Pennsylvania, USA | I2568 | |
| 10 | 29 Oct 1782 | Lancaster County, Pennsylvania, USA | I2573 | |
| 11 | 22 Nov 1830 | Lancaster County, Pennsylvania, USA | I18873 | |
| 12 | 16 Jan 1804 | Lancaster County, Pennsylvania, USA | I759 | |
| 13 | 1809 | Lancaster County, Pennsylvania, USA | I2243 | |
| 14 | 1736 | Lancaster County, Pennsylvania, USA | I12113 | |
| 15 | 16 Jan 1904 | Lancaster County, Pennsylvania, USA | I18791 | |
| 16 | 3 Apr 1854 | Lancaster County, Pennsylvania, USA | I18729 | |
| 17 | 4 Aug 1901 | Lancaster County, Pennsylvania, USA | I18790 | |
| 18 | 25 Dec 1865 | Lancaster County, Pennsylvania, USA | I18777 | |
| 19 | 27 May 1848 | Lancaster County, Pennsylvania, USA | I18727 | |
| 20 | 22 Jul 1786 | Lancaster County, Pennsylvania, USA | I2571 | |
| 21 | 7 Jun 1806 | Lancaster County, Pennsylvania, USA | I23796 | |
| 22 | 17 Aug 1811 | Lancaster County, Pennsylvania, USA | I23798 | |
| 23 | 22 Nov 1749 | Lancaster County, Pennsylvania, USA | I23708 | |
| 24 | 1740 | Lancaster County, Pennsylvania, USA | I29644 | |
| 25 | 27 Feb 1817 | Lancaster County, Pennsylvania, USA | I18590 | |
| 26 | 1743 | Lancaster County, Pennsylvania, USA | I6913 | |
| 27 | 22 Nov 1781 | Lancaster County, Pennsylvania, USA | I1906 | |
| 28 | 6 Dec 1845 | Lancaster County, Pennsylvania, USA | I28303 | |
| 29 | 2 Jun 1763 | Lancaster County, Pennsylvania, USA | I19845 | |
| 30 | 20 Apr 1837 | Lancaster County, Pennsylvania, USA | I2816 | |
| 31 | 1806 | Lancaster County, Pennsylvania, USA | I2244 | |
| 32 | 24 Feb 1814 | Lancaster County, Pennsylvania, USA | I2800 | |
| 33 | 24 Mar 1791 | Lancaster County, Pennsylvania, USA | I2569 | |
| 34 | 15 Jan 1815 | Lancaster County, Pennsylvania, USA | I2241 | |
| 35 | 15 Jul 1823 | Lancaster County, Pennsylvania, USA | I28291 | |
| 36 | 27 Feb 1870 | Lancaster County, Pennsylvania, USA | I28326 | |
| 37 | 22 Nov 1842 | Lancaster County, Pennsylvania, USA | I28302 | |
| 38 | 9 Nov 1835 | Lancaster County, Pennsylvania, USA | I2817 | |
| 39 | May 1839 | Lancaster County, Pennsylvania, USA | I28287 | |
| 40 | 25 Apr 1778 | Lancaster County, Pennsylvania, USA | I10174 | |
| 41 | 4 Jul 1880 | Lancaster County, Pennsylvania, USA | I3424 | |
| 42 | 2 Mar 1871 | Lancaster County, Pennsylvania, USA | I4717 | |
| 43 | 22 Oct 1877 | Lancaster County, Pennsylvania, USA | I18787 | |
| 44 | 6 Oct 1815 | Lancaster County, Pennsylvania, USA | I284501711171 | |
| 45 | 12 Dec 1890 | Lancaster County, Pennsylvania, USA | I10138 | |
| 46 | 1 Nov 1917 | Lancaster County, Pennsylvania, USA | I11246 | |
| 47 | 4 Jan 1861 | Lancaster County, Pennsylvania, USA | I2753 | |
| 48 | 16 Feb 1869 | Lancaster County, Pennsylvania, USA | I2752 | |
| 49 | 6 Oct 1804 | Lancaster County, Pennsylvania, USA | I21849 | |
| 50 | 24 Jan 1893 | Lancaster County, Pennsylvania, USA | I31944 | |
Matches 1 to 50 of 503
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1810 | Lancaster County, Pennsylvania, USA | I284500621390 | |
| 2 | 1815 | Lancaster County, Pennsylvania, USA | I716 | |
| 3 | 1894 | Lancaster County, Pennsylvania, USA | I7296 | |
| 4 | Dec 1878 | Lancaster County, Pennsylvania, USA | I7297 | |
| 5 | 1780 | Lancaster County, Pennsylvania, USA | I12089 | |
| 6 | 26 Feb 1865 | Lancaster County, Pennsylvania, USA | I725 | |
| 7 | 6 Jun 1954 | Lancaster County, Pennsylvania, USA | I1243 | |
| 8 | 18 Oct 1953 | Lancaster County, Pennsylvania, USA | I4713 | |
| 9 | 1 Apr 1900 | Lancaster County, Pennsylvania, USA | I2549 | |
| 10 | 18 Feb 1827 | Lancaster County, Pennsylvania, USA | I4723 | |
| 11 | 1896 | Lancaster County, Pennsylvania, USA | I29872 | |
| 12 | 13 Nov 1848 | Lancaster County, Pennsylvania, USA | I4719 | |
| 13 | 3 Jun 1935 | Lancaster County, Pennsylvania, USA | I1709 | |
| 14 | 21 Oct 1894 | Lancaster County, Pennsylvania, USA | I4712 | |
| 15 | 20 Feb 1947 | Lancaster County, Pennsylvania, USA | I11091 | |
| 16 | 4 May 1976 | Lancaster County, Pennsylvania, USA | I23326 | |
| 17 | 21 Jan 1886 | Lancaster County, Pennsylvania, USA | I759 | |
| 18 | 2 Dec 2008 | Lancaster County, Pennsylvania, USA | I16522 | |
| 19 | 1726 | Lancaster County, Pennsylvania, USA | I23689 | |
| 20 | 8 Apr 1828 | Lancaster County, Pennsylvania, USA | I2570 | |
| 21 | 3 Apr 1858 | Lancaster County, Pennsylvania, USA | I18867 | |
| 22 | 19 Jan 1956 | Lancaster County, Pennsylvania, USA | I18776 | |
| 23 | 7 Sep 1898 | Lancaster County, Pennsylvania, USA | I18783 | |
| 24 | 22 Apr 1874 | Lancaster County, Pennsylvania, USA | I18728 | |
| 25 | 10 Jul 1873 | Lancaster County, Pennsylvania, USA | I18778 | |
| 26 | 6 Mar 1863 | Lancaster County, Pennsylvania, USA | I18713 | |
| 27 | 28 May 1895 | Lancaster County, Pennsylvania, USA | I18715 | |
| 28 | 23 May 1942 | Lancaster County, Pennsylvania, USA | I18868 | |
| 29 | 2 May 1890 | Lancaster County, Pennsylvania, USA | I18714 | |
| 30 | 6 Mar 1862 | Lancaster County, Pennsylvania, USA | I18719 | |
| 31 | 5 Dec 1857 | Lancaster County, Pennsylvania, USA | I18726 | |
| 32 | 19 Jan 1875 | Lancaster County, Pennsylvania, USA | I1140 | |
| 33 | 21 Mar 1842 | Lancaster County, Pennsylvania, USA | I2571 | |
| 34 | 18 Feb 1844 | Lancaster County, Pennsylvania, USA | I23798 | |
| 35 | 25 Mar 1813 | Lancaster County, Pennsylvania, USA | I23708 | |
| 36 | 20 Jun 1844 | Lancaster County, Pennsylvania, USA | I23709 | |
| 37 | 19 Apr 1777 | Lancaster County, Pennsylvania, USA | I11488 | |
| 38 | 10 May 1887 | Lancaster County, Pennsylvania, USA | I18590 | |
| 39 | 19 May 1861 | Lancaster County, Pennsylvania, USA | I1906 | |
| 40 | 10 Oct 1834 | Lancaster County, Pennsylvania, USA | I19845 | |
| 41 | 21 Jun 1843 | Lancaster County, Pennsylvania, USA | I2816 | |
| 42 | 19 Nov 1880 | Lancaster County, Pennsylvania, USA | I2800 | |
| 43 | 30 Aug 1866 | Lancaster County, Pennsylvania, USA | I2817 | |
| 44 | 13 Jul 1843 | Lancaster County, Pennsylvania, USA | I28287 | |
| 45 | 18 May 1862 | Lancaster County, Pennsylvania, USA | I214492129076 | |
| 46 | 23 Mar 1971 | Lancaster County, Pennsylvania, USA | I13605 | |
| 47 | 19 Apr 1774 | Lancaster County, Pennsylvania, USA | I214492128222 | |
| 48 | 22 Sep 1976 | Lancaster County, Pennsylvania, USA | I12759 | |
| 49 | 14 Jan 1874 | Lancaster County, Pennsylvania, USA | I11054 | |
| 50 | 26 Aug 1904 | Lancaster County, Pennsylvania, USA | I986 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Lancaster County, Pennsylvania, USA | I23689 | ||
| 2 | Lancaster County, Pennsylvania, USA | I936 | ||
| 3 | Lancaster County, Pennsylvania, USA | I10566 | ||
| 4 | Lancaster County, Pennsylvania, USA | I19549 | ||
Matches 1 to 50 of 51
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Adams / Kissinger | 1889 | Lancaster County, Pennsylvania, USA | F1161 |
| 2 | Bar / Brubaker | 5 Dec 1775 | Lancaster County, Pennsylvania, USA | F545 |
| 3 | Bollinger / Flickinger | 1727 | Lancaster County, Pennsylvania, USA | F1893 |
| 4 | Bollinger / Moore | 1756 | Lancaster County, Pennsylvania, USA | F1892 |
| 5 | Bowman / Wilson | 25 Mar 1932 | Lancaster County, Pennsylvania, USA | F7044 |
| 6 | Bowman / Bauman / Landes | 1780 | Lancaster County, Pennsylvania, USA | F1896 |
| 7 | Brubaker / Herr | 21 Feb 1722 | Lancaster County, Pennsylvania, USA | F470 |
| 8 | Buckwalter / Buchwalter / Weber | c 1845 | Lancaster County, Pennsylvania, USA | F6849 |
| 9 | Cloud / Moore | 18 Feb 1809 | Lancaster County, Pennsylvania, USA | F4101 |
| 10 | Cunningham / Evans | 20 Jun 1768 | Lancaster County, Pennsylvania, USA | F954 |
| 11 | Eberly / Hess | 2 Jun 1818 | Lancaster County, Pennsylvania, USA | F262 |
| 12 | Eitneier / Hoffer | 1799 | Lancaster County, Pennsylvania, USA | F6753 |
| 13 | Eitnier / Gingrich | 11 Jun 1844 | Lancaster County, Pennsylvania, USA | F3617 |
| 14 | Evans / Jones | 25 Feb 1777 | Lancaster County, Pennsylvania, USA | F768 |
| 15 | Frantz / Hostetter | c 1772 | Lancaster County, Pennsylvania, USA | F475 |
| 16 | Hackman / Baer | c 1823 | Lancaster County, Pennsylvania, USA | F170 |
| 17 | Hackman / Hess | 3 Apr 1902 | Lancaster County, Pennsylvania, USA | F174 |
| 18 | Hackman / Hiestand | c 1780 | Lancaster County, Pennsylvania, USA | F178 |
| 19 | Hackman / Lane | 1850 | Lancaster County, Pennsylvania, USA | F128 |
| 20 | Hackman / Metzger | 9 Sep 1902 | Lancaster County, Pennsylvania, USA | F318 |
| 21 | Hackman / Rupp | c 1920 | Lancaster County, Pennsylvania, USA | F139 |
| 22 | Hackman / Snavely | 1814 | Lancaster County, Pennsylvania, USA | F181 |
| 23 | Hackman / Weiss | c 1952 | Lancaster County, Pennsylvania, USA | F162 |
| 24 | Hassler / Beck | 1817 | Lancaster County, Pennsylvania, USA | F2062 |
| 25 | Jones / Samuels | 1 Jan 1763 | Lancaster County, Pennsylvania, USA | F770 |
| 26 | Keller / (Keller) | 1760 | Lancaster County, Pennsylvania, USA | F7788 |
| 27 | Keller / Siber | 1754 | Lancaster County, Pennsylvania, USA | F7783 |
| 28 | Kissinger / Shoemaker | c 1860 | Lancaster County, Pennsylvania, USA | F2011 |
| 29 | Lane / Kenege | 11 Mar 1823 | Lancaster County, Pennsylvania, USA | F743 |
| 30 | Lehn / Long | c 1790 | Lancaster County, Pennsylvania, USA | F6775 |
| 31 | Lehn / Shellenberger | c 1764 | Lancaster County, Pennsylvania, USA | F1743 |
| 32 | Long / Hershey | 1782 | Lancaster County, Pennsylvania, USA | F3284 |
| 33 | Miller / Angstadt | 1881 | Lancaster County, Pennsylvania, USA | F891 |
| 34 | Morgan / Abrey | 1708 | Lancaster County, Pennsylvania, USA | F894 |
| 35 | Muhlenberg / Schaum | 6 Feb 1816 | Lancaster County, Pennsylvania, USA | F6888 |
| 36 | Nissley / Funk | 1717 | Lancaster County, Pennsylvania, USA | F6994 |
| 37 | Peiffer / Buchter | 23 Oct 1898 | Lancaster County, Pennsylvania, USA | F130 |
| 38 | Ressler / Wingenroth | c 1924 | Lancaster County, Pennsylvania, USA | F2128 |
| 39 | Roth / Weinhold | 1754 | Lancaster County, Pennsylvania, USA | F3034 |
| 40 | Royer / Bollinger | c 1813 | Lancaster County, Pennsylvania, USA | F6855 |
| 41 | Royer / Hernley | 1806 | Lancaster County, Pennsylvania, USA | F250 |
| 42 | Royer / Kemper | c 1761 | Lancaster County, Pennsylvania, USA | F249 |
| 43 | Royer / Lobenstein | 15 Nov 1789 | Lancaster County, Pennsylvania, USA | F248 |
| 44 | Royer / Royer | c 1808 | Lancaster County, Pennsylvania, USA | F246 |
| 45 | Schweickert / Spera | 1798 | Lancaster County, Pennsylvania, USA | F1963 |
| 46 | Shirk / Scherck / Eberly | 1780 | Lancaster County, Pennsylvania, USA | F2941 |
| 47 | Shirk / Schürch / Swarr | 1735 | Lancaster County, Pennsylvania, USA | F6751 |
| 48 | Sturgis / Shue | 3 Mar 1900 | Lancaster County, Pennsylvania, USA | F2711 |
| 49 | Weaver / Hackman | 30 Sep 1920 | Lancaster County, Pennsylvania, USA | F158 |
| 50 | Weaver / Rudy | 25 Nov 1889 | Lancaster County, Pennsylvania, USA | F2684 |
Matches 1 to 2 of 2
| Family |
Divorce |
Family ID | ||
|---|---|---|---|---|
| 1 | Hackman / Zwally | 12 Nov 1937 | Lancaster County, Pennsylvania, USA | F135 |
| 2 | Yingst / Maine | 30 Apr 1988 | Lancaster County, Pennsylvania, USA | F7602 |
We make every effort to document our research. If you have something you would like to add, please contact us.