My Family & Community Tree
Latitude: 40.0378755, Longitude: -76.3055144
Matches 1 to 50 of 136
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Lancaster, Lancaster County, Pennsylvania, USA | I7516 | ||
| 2 | 29 Oct 1769 | Lancaster, Lancaster County, Pennsylvania, USA | I21528 | |
| 3 | 30 Sep 1747 | Lancaster, Lancaster County, Pennsylvania, USA | I10176 | |
| 4 | 19 Jan 1934 | Lancaster, Lancaster County, Pennsylvania, USA | I28330 | |
| 5 | 12 Feb 1862 | Lancaster, Lancaster County, Pennsylvania, USA | I2754 | |
| 6 | 14 Apr 1890 | Lancaster, Lancaster County, Pennsylvania, USA | I13597 | |
| 7 | 1 Sep 1947 | Lancaster, Lancaster County, Pennsylvania, USA | I17938 | |
| 8 | 28 Feb 1814 | Lancaster, Lancaster County, Pennsylvania, USA | I6815 | |
| 9 | 18 Dec 1788 | Lancaster, Lancaster County, Pennsylvania, USA | I6819 | |
| 10 | 17 Mar 1810 | Lancaster, Lancaster County, Pennsylvania, USA | I33453 | |
| 11 | 1770 | Lancaster, Lancaster County, Pennsylvania, USA | I6903 | |
| 12 | 18 Apr 1932 | Lancaster, Lancaster County, Pennsylvania, USA | I27400 | |
| 13 | 5 Jan 1811 | Lancaster, Lancaster County, Pennsylvania, USA | I24290 | |
| 14 | 1 May 1892 | Lancaster, Lancaster County, Pennsylvania, USA | I26513 | |
| 15 | 6 Mar 1910 | Lancaster, Lancaster County, Pennsylvania, USA | I567 | |
| 16 | 10 Sep 1788 | Lancaster, Lancaster County, Pennsylvania, USA | I284500620711 | |
| 17 | 17 Feb 1792 | Lancaster, Lancaster County, Pennsylvania, USA | I10674 | |
| 18 | 20 Mar 1945 | Lancaster, Lancaster County, Pennsylvania, USA | I17792 | |
| 19 | 16 Oct 1841 | Lancaster, Lancaster County, Pennsylvania, USA | I28356 | |
| 20 | 5 Jul 1806 | Lancaster, Lancaster County, Pennsylvania, USA | I19795 | |
| 21 | 28 Oct 1802 | Lancaster, Lancaster County, Pennsylvania, USA | I19792 | |
| 22 | 31 Dec 1773 | Lancaster, Lancaster County, Pennsylvania, USA | I19798 | |
| 23 | 3 Feb 1772 | Lancaster, Lancaster County, Pennsylvania, USA | I19797 | |
| 24 | 21 Nov 1803 | Lancaster, Lancaster County, Pennsylvania, USA | I19793 | |
| 25 | 14 Sep 1738 | Lancaster, Lancaster County, Pennsylvania, USA | I10285 | |
| 26 | c 1807 | Lancaster, Lancaster County, Pennsylvania, USA | I19796 | |
| 27 | 4 Nov 1799 | Lancaster, Lancaster County, Pennsylvania, USA | I826 | |
| 28 | 17 Feb 1781 | Lancaster, Lancaster County, Pennsylvania, USA | I23132 | |
| 29 | 22 May 1805 | Lancaster, Lancaster County, Pennsylvania, USA | I19794 | |
| 30 | 27 May 1776 | Lancaster, Lancaster County, Pennsylvania, USA | I19799 | |
| 31 | 1 Nov 1783 | Lancaster, Lancaster County, Pennsylvania, USA | I19801 | |
| 32 | 24 Jun 1806 | Lancaster, Lancaster County, Pennsylvania, USA | I701 | |
| 33 | 9 Jan 1781 | Lancaster, Lancaster County, Pennsylvania, USA | I19800 | |
| 34 | 16 Oct 1763 | Lancaster, Lancaster County, Pennsylvania, USA | I284522707576 | |
| 35 | 14 Mar 1746 | Lancaster, Lancaster County, Pennsylvania, USA | I10286 | |
| 36 | 25 Nov 1853 | Lancaster, Lancaster County, Pennsylvania, USA | I19586 | |
| 37 | 3 Nov 1817 | Lancaster, Lancaster County, Pennsylvania, USA | I1882 | |
| 38 | 5 Oct 1756 | Lancaster, Lancaster County, Pennsylvania, USA | I19783 | |
| 39 | 25 Aug 1933 | Lancaster, Lancaster County, Pennsylvania, USA | I29471 | |
| 40 | 3 Jun 1705 | Lancaster, Lancaster County, Pennsylvania, USA | I6891 | |
| 41 | 2 Jun 1872 | Lancaster, Lancaster County, Pennsylvania, USA | I26741 | |
| 42 | 18 May 1933 | Lancaster, Lancaster County, Pennsylvania, USA | I32227 | |
| 43 | Lancaster, Lancaster County, Pennsylvania, USA | I8230 | ||
| 44 | 5 Dec 1970 | Lancaster, Lancaster County, Pennsylvania, USA | I19249 | |
| 45 | 15 Jul 1883 | Lancaster, Lancaster County, Pennsylvania, USA | I26704 | |
| 46 | 1 Dec 1912 | Lancaster, Lancaster County, Pennsylvania, USA | I26868 | |
| 47 | 17 May 1891 | Lancaster, Lancaster County, Pennsylvania, USA | I11422 | |
| 48 | 10 Sep 1946 | Lancaster, Lancaster County, Pennsylvania, USA | I1568 | |
| 49 | 18 Jun 1923 | Lancaster, Lancaster County, Pennsylvania, USA | I26749 | |
| 50 | 1952 | Lancaster, Lancaster County, Pennsylvania, USA | I26752 | |
Matches 1 to 50 of 250
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Sep 1965 | Lancaster, Lancaster County, Pennsylvania, USA | I18684 | |
| 2 | 28 Feb 1968 | Lancaster, Lancaster County, Pennsylvania, USA | I31941 | |
| 3 | 7 Feb 1994 | Lancaster, Lancaster County, Pennsylvania, USA | I107 | |
| 4 | 1 Apr 2006 | Lancaster, Lancaster County, Pennsylvania, USA | I110 | |
| 5 | 24 Nov 1913 | Lancaster, Lancaster County, Pennsylvania, USA | I18545 | |
| 6 | 9 Sep 1793 | Lancaster, Lancaster County, Pennsylvania, USA | I17747 | |
| 7 | 4 Apr 2000 | Lancaster, Lancaster County, Pennsylvania, USA | I9344 | |
| 8 | 27 Aug 1811 | Lancaster, Lancaster County, Pennsylvania, USA | I1903 | |
| 9 | 3 Jan 1956 | Lancaster, Lancaster County, Pennsylvania, USA | I28328 | |
| 10 | 20 Jan 1935 | Lancaster, Lancaster County, Pennsylvania, USA | I28326 | |
| 11 | 29 Apr 1959 | Lancaster, Lancaster County, Pennsylvania, USA | I28325 | |
| 12 | Lancaster, Lancaster County, Pennsylvania, USA | I6855 | ||
| 13 | 26 Jul 1997 | Lancaster, Lancaster County, Pennsylvania, USA | I14054 | |
| 14 | 27 Mar 1973 | Lancaster, Lancaster County, Pennsylvania, USA | I10551 | |
| 15 | 6 May 2018 | Lancaster, Lancaster County, Pennsylvania, USA | I17938 | |
| 16 | 4 Oct 1821 | Lancaster, Lancaster County, Pennsylvania, USA | I6899 | |
| 17 | 16 Apr 1942 | Lancaster, Lancaster County, Pennsylvania, USA | I25772 | |
| 18 | 11 Dec 1964 | Lancaster, Lancaster County, Pennsylvania, USA | I1416 | |
| 19 | 26 Aug 1859 | Lancaster, Lancaster County, Pennsylvania, USA | I6903 | |
| 20 | 15 Dec 1964 | Lancaster, Lancaster County, Pennsylvania, USA | I21254 | |
| 21 | 24 Jul 1790 | Lancaster, Lancaster County, Pennsylvania, USA | I10292 | |
| 22 | 1788 | Lancaster, Lancaster County, Pennsylvania, USA | I993 | |
| 23 | 6 May 1941 | Lancaster, Lancaster County, Pennsylvania, USA | I18674 | |
| 24 | 6 Aug 1916 | Lancaster, Lancaster County, Pennsylvania, USA | I722 | |
| 25 | 30 Apr 1844 | Lancaster, Lancaster County, Pennsylvania, USA | I10705 | |
| 26 | 1 Jan 1984 | Lancaster, Lancaster County, Pennsylvania, USA | I6865 | |
| 27 | 9 Jul 1924 | Lancaster, Lancaster County, Pennsylvania, USA | I24533 | |
| 28 | 18 Dec 1898 | Lancaster, Lancaster County, Pennsylvania, USA | I20229 | |
| 29 | 19 Jan 1993 | Lancaster, Lancaster County, Pennsylvania, USA | I29461 | |
| 30 | 23 Apr 1979 | Lancaster, Lancaster County, Pennsylvania, USA | I28498 | |
| 31 | 1 Mar 1962 | Lancaster, Lancaster County, Pennsylvania, USA | I24783 | |
| 32 | 8 Apr 1926 | Lancaster, Lancaster County, Pennsylvania, USA | I28356 | |
| 33 | 23 Aug 1986 | Lancaster, Lancaster County, Pennsylvania, USA | I28490 | |
| 34 | 5 May 1925 | Lancaster, Lancaster County, Pennsylvania, USA | I28487 | |
| 35 | 16 Jul 1806 | Lancaster, Lancaster County, Pennsylvania, USA | I19795 | |
| 36 | 28 Oct 1802 | Lancaster, Lancaster County, Pennsylvania, USA | I19792 | |
| 37 | 21 Mar 1804 | Lancaster, Lancaster County, Pennsylvania, USA | I19793 | |
| 38 | 27 Nov 1800 | Lancaster, Lancaster County, Pennsylvania, USA | I10285 | |
| 39 | 16 Mar 1800 | Lancaster, Lancaster County, Pennsylvania, USA | I826 | |
| 40 | 25 Dec 1757 | Lancaster, Lancaster County, Pennsylvania, USA | I10293 | |
| 41 | 14 Dec 1805 | Lancaster, Lancaster County, Pennsylvania, USA | I19794 | |
| 42 | 1 Dec 1958 | Lancaster, Lancaster County, Pennsylvania, USA | I7793 | |
| 43 | 1901 | Lancaster, Lancaster County, Pennsylvania, USA | I1290 | |
| 44 | 15 Jun 1894 | Lancaster, Lancaster County, Pennsylvania, USA | I628 | |
| 45 | 12 Aug 1817 | Lancaster, Lancaster County, Pennsylvania, USA | I2148 | |
| 46 | 9 May 1925 | Lancaster, Lancaster County, Pennsylvania, USA | I18558 | |
| 47 | 10 Jul 1920 | Lancaster, Lancaster County, Pennsylvania, USA | I23306 | |
| 48 | 26 Dec 1805 | Lancaster, Lancaster County, Pennsylvania, USA | I10291 | |
| 49 | 25 Mar 1795 | Lancaster, Lancaster County, Pennsylvania, USA | I10286 | |
| 50 | 13 Feb 1888 | Lancaster, Lancaster County, Pennsylvania, USA | I9340 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Lancaster, Lancaster County, Pennsylvania, USA | I3333 | ||
| 2 | 22 Jan 1840 | Lancaster, Lancaster County, Pennsylvania, USA | I825 | |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bear / Erb | 1803 | Lancaster, Lancaster County, Pennsylvania, USA | F1884 |
| 2 | DeHuff / Eberman | 14 Mar 1768 | Lancaster, Lancaster County, Pennsylvania, USA | F3031 |
| 3 | Griffith / Hackman | 24 May 1900 | Lancaster, Lancaster County, Pennsylvania, USA | F11508 |
| 4 | Gross / Roth | 28 Dec 1852 | Lancaster, Lancaster County, Pennsylvania, USA | F118 |
| 5 | Koser / Patrick | 1819 | Lancaster, Lancaster County, Pennsylvania, USA | F513 |
| 6 | Landis / Naas | 1721 | Lancaster, Lancaster County, Pennsylvania, USA | F1898 |
| 7 | Large / Moore | 25 Apr 1838 | Lancaster, Lancaster County, Pennsylvania, USA | F4177 |
| 8 | Muhlenberg / Duchman | 10 May 1828 | Lancaster, Lancaster County, Pennsylvania, USA | F3990 |
| 9 | Reed / Hutchinson | 26 Aug 1894 | Lancaster, Lancaster County, Pennsylvania, USA | F3379 |
We make every effort to document our research. If you have something you would like to add, please contact us.