My Family & Community Tree
Latitude: 40.0952865, Longitude: -76.410349
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Sep 1783 | Landisville, Lancaster County, Pennsylvania, USA | I3185 | |
| 2 | 1 Dec 1789 | Landisville, Lancaster County, Pennsylvania, USA | I10842 | |
| 3 | 26 Aug 1785 | Landisville, Lancaster County, Pennsylvania, USA | I10847 | |
| 4 | 8 Aug 1915 | Landisville, Lancaster County, Pennsylvania, USA | I27174 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Apr 1932 | Landisville, Lancaster County, Pennsylvania, USA | I5489 | |
| 2 | 25 Feb 2023 | Landisville, Lancaster County, Pennsylvania, USA | I7583 | |
| 3 | 18 Apr 2013 | Landisville, Lancaster County, Pennsylvania, USA | I2889 | |
| 4 | 16 Jun 2006 | Landisville, Lancaster County, Pennsylvania, USA | I2901 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Landisville, Lancaster County, Pennsylvania, USA | I941 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.